
Boys Basketball - Game Statistics
| Friday, December 2, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| RJ Greer | 2-10 | 0-3 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 5 |
| Chase Grevey | 5-9 | 2-4 | 2-3 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 14 |
| Carson Gutmann | 2-3 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 1 | 4 |
| Jerome White | 3-15 | 0-4 | 0-0 | 3 | 4 | 7 | 0 | 4 | 1 | 4 | 1 | 6 |
| Will Yates | 2-12 | 0-4 | 1-2 | 1 | 3 | 4 | 3 | 2 | 0 | 3 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden Brown | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Maxim Butler | 5-11 | 3-6 | 2-3 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 2 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-61 | 5-22 | 6-10 | 12 | 21 | 33 | 9 | 13 | 1 | 10 | 11 | 49 | |
| 31.1% | 22.7% | 60.0% | ||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaden Ellerbe | 5-11 | 0-0 | 3-4 | 4 | 5 | 9 | 2 | 1 | 0 | 1 | 0 | 13 |
| LIAM GLUCK | 3-11 | 1-5 | 4-4 | 0 | 8 | 8 | 2 | 2 | 0 | 5 | 2 | 11 |
| DANIEL JEFFERSON | 4-8 | 0-1 | 2-5 | 3 | 3 | 6 | 2 | 1 | 2 | 3 | 4 | 10 |
| SPENCER JOHNSON | 2-3 | 1-1 | 2-2 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 1 | 7 |
| ISAIAH WILLIAMS | 5-9 | 2-4 | 0-0 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaleb Bryant | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| LANCE CASWELL | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| Owen Roether | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-49 | 5-15 | 11-15 | 11 | 24 | 35 | 10 | 7 | 3 | 17 | 13 | 58 | |
| 42.9% | 33.3% | 73.3% | ||||||||||
