
Boys Basketball - Game Statistics
| Friday, January 14, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cadyn Hower | 3-4 | 0-0 | 5-6 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 11 |
| Dasan Doucet | 5-9 | 0-3 | 3-4 | 3 | 2 | 5 | 4 | 3 | 0 | 5 | 2 | 13 |
| Eli Sherwood | 4-6 | 3-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 11 |
| Anthony Johnson | 3-9 | 2-4 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 8 |
| Aden Marrero | 3-6 | 1-3 | 0-0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Adams | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Tyler Gentile | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-40 | 7-19 | 10-12 | 6 | 10 | 16 | 17 | 6 | 0 | 9 | 8 | 57 | |
| 50.0% | 36.8% | 83.3% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Pooler | 5-8 | 2-3 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 13 |
| Jeremiah Landers | 4-7 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 4 | 11 |
| Brian Amin | 4-8 | 0-0 | 0-0 | 4 | 2 | 6 | 2 | 1 | 2 | 1 | 1 | 8 |
| Kennez Bozeman | 6-10 | 0-1 | 1-1 | 3 | 0 | 3 | 2 | 0 | 1 | 1 | 3 | 13 |
| Chermak Green | 1-3 | 0-2 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Hitchcock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tyrin Sturdivant | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 |
| Dalin Wilkins | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 6 |
| Dorain Brew | 0-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-44 | 5-10 | 4-7 | 9 | 9 | 18 | 10 | 6 | 3 | 16 | 16 | 55 | |
| 52.3% | 50.0% | 57.1% | ||||||||||
