
Boys Basketball - Game Statistics
| Wednesday, March 12, 2014 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andre Foster | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ryan Lucas | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Chris Mack | 2-7 | 2-3 | 1-2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 7 |
| Dezhontae Bennett | 7-21 | 0-3 | 5-8 | 2 | 3 | 5 | 1 | 2 | 1 | 1 | 3 | 19 |
| Patwaun Hudson | 4-8 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendrick Mallory | 3-11 | 0-3 | 4-7 | 0 | 4 | 4 | 3 | 4 | 0 | 4 | 4 | 10 |
| Jamichael Blanton | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kieran Winn | 4-8 | 0-1 | 3-5 | 2 | 4 | 6 | 1 | 3 | 0 | 4 | 5 | 11 |
| Darrell Crenshaw | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-64 | 3-14 | 13-23 | 6 | 13 | 19 | 12 | 12 | 1 | 12 | 24 | 60 | |
| 34.4% | 21.4% | 56.5% | ||||||||||
