
Boys Basketball - Game Statistics
| Wednesday, February 19, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Bourke | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| John Byrne | 0-10 | 0-4 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 |
| Bryce Crosen | 8-13 | 0-0 | 0-0 | 7 | 2 | 9 | 0 | 1 | 1 | 0 | 0 | 16 |
| Nick Cross | 3-5 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Elijah Cunningham | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kevin Earles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Fischer | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Drew Holweger | 2-6 | 1-4 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 |
| DL Knock | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick McGrail | 1-2 | 0-1 | 6-6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
| Jordan Rigg | 2-9 | 0-0 | 2-2 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 6 |
| Justin Rigg | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Stanley | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Varinsky | 3-7 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
| Evan Wilbert | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-63 | 6-18 | 10-10 | 9 | 12 | 21 | 17 | 2 | 2 | 5 | 0 | 62 | |
| 36.5% | 33.3% | 100.0% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Crowe | 5-9 | 2-3 | 1-2 | 2 | 3 | 5 | 3 | 0 | 1 | 2 | 1 | 13 |
| Jake Daniels | 1-4 | 1-4 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Austin Doliboa | 4-9 | 1-1 | 0-0 | 5 | 6 | 11 | 1 | 2 | 1 | 1 | 2 | 9 |
| Luke Kennard | 11-25 | 3-9 | 18-18 | 4 | 13 | 17 | 5 | 0 | 3 | 0 | 0 | 43 |
| Matt Thompson | 1-4 | 1-4 | 2-2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Ross | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alan Watkins | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-53 | 8-22 | 23-24 | 12 | 25 | 37 | 10 | 5 | 6 | 5 | 5 | 77 | |
| 43.4% | 36.4% | 95.8% | ||||||||||
