
Boys Basketball - Game Statistics
| Tuesday, January 14, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Henry Alexander | 4-8 | 2-4 | 3-4 | 3 | 1 | 4 | 3 | 4 | 0 | 2 | 2 | 13 |
| Danny Davis | 0-5 | 0-3 | 0-0 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 2 | 0 |
| Derick Yarbrough | 6-6 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 13 |
| Daeshawn Jackson | 3-9 | 0-2 | 2-6 | 1 | 2 | 3 | 4 | 4 | 0 | 1 | 2 | 8 |
| Darius Harper | 3-5 | 0-0 | 1-2 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Lloyd | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| DeMarco Cannon | 0-4 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Alex King | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Freeman | 4-8 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Dashawn Cordell | 2-5 | 1-3 | 0-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 5 |
| Andrew Colletti | 2-2 | 1-1 | 1-4 | 1 | 8 | 9 | 0 | 1 | 0 | 0 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-54 | 6-20 | 9-20 | 13 | 25 | 38 | 12 | 13 | 1 | 11 | 19 | 65 | |
| 46.3% | 30.0% | 45.0% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dalton Davis | 7-14 | 2-7 | 0-1 | 2 | 1 | 3 | 3 | 2 | 0 | 4 | 0 | 16 |
| Josiah McFarland | 3-4 | 0-0 | 6-12 | 1 | 9 | 10 | 2 | 3 | 1 | 2 | 0 | 12 |
| Malik Quisenberry | 4-11 | 1-5 | 3-3 | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 0 | 12 |
| Shawn Mosser | 4-7 | 0-0 | 0-0 | 1 | 3 | 4 | 5 | 3 | 1 | 5 | 0 | 8 |
| Cam Wardley | 2-6 | 2-5 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Stafford | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 |
| Conner Henry | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cam Moore | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Landon Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donte Clark | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Traquan Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 5-17 | 9-19 | 6 | 21 | 27 | 11 | 9 | 3 | 22 | 0 | 54 | |
| 47.6% | 29.4% | 47.4% | ||||||||||
