
Boys Basketball - Game Statistics
| Saturday, January 4, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Britton | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Michael Drees | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 2 |
| Torin Fletcher | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cameron Glover | 2-4 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 5 |
| Aaron Messenger | 2-3 | 0-0 | 1-3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 5 |
| Marcus Newell | 3-6 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 7 |
| Adam Ney | 2-6 | 1-3 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 3 | 3 | 5 |
| Jalen Paige | 0-9 | 0-4 | 3-4 | 1 | 3 | 4 | 4 | 3 | 0 | 3 | 2 | 3 |
| Michael Rogers | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tyson Williams | 2-4 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 2-10 | 5-9 | 10 | 13 | 23 | 7 | 3 | 3 | 14 | 17 | 37 | |
| 36.6% | 20.0% | 55.6% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| John Luke Arrington | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 |
| John Byrne | 5-12 | 2-6 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 14 |
| Nick Cross | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jordan Rigg | 6-8 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 14 |
| Jake Varinsky | 2-2 | 0-1 | 9-9 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Crosen | 2-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| Kevin Earles | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Greg Fischer | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| DL Knock | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nick McGrail | 2-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 |
| Hunter Stanley | 1-3 | 0-2 | 0-1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 |
| Alec Holtrey | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Evan Wilbert | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-42 | 3-11 | 15-18 | 6 | 12 | 18 | 12 | 13 | 6 | 5 | 0 | 62 | |
| 52.4% | 27.3% | 83.3% | ||||||||||
