
Boys Basketball - Game Statistics
| Monday, December 23, 2013 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Henry Alexander | 4-17 | 0-5 | 2-5 | 1 | 1 | 2 | 4 | 4 | 0 | 2 | 1 | 10 |
| Danny Davis | 7-12 | 4-5 | 5-9 | 2 | 4 | 6 | 2 | 6 | 0 | 2 | 1 | 23 |
| Guy Victoria | 1-4 | 0-0 | 3-6 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 5 |
| Daeshawn Jackson | 3-7 | 0-4 | 4-4 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 10 |
| Darius Harper | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Lloyd | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Anthony Freeman | 6-12 | 3-7 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 15 |
| Dashawn Cordell | 1-5 | 0-1 | 6-8 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 8 |
| Derick Yarbrough | 3-6 | 1-1 | 4-7 | 6 | 5 | 11 | 1 | 1 | 0 | 2 | 5 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-66 | 9-25 | 24-39 | 14 | 20 | 34 | 11 | 14 | 0 | 9 | 28 | 85 | |
| 39.4% | 36.0% | 61.5% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Pumroy | 4-6 | 3-4 | 1-2 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 5 | 12 |
| Jordan Michael | 9-16 | 3-5 | 10-16 | 1 | 3 | 4 | 4 | 1 | 0 | 4 | 5 | 31 |
| Devin Bliss | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aron Childers | 1-2 | 0-1 | 2-2 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 3 | 4 |
| Branden Lilley | 2-6 | 1-5 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 5 | 5 |
| Malik Jacobs | 6-10 | 0-3 | 1-2 | 3 | 7 | 10 | 4 | 1 | 0 | 2 | 5 | 13 |
| Caleb Chastain | 2-5 | 1-3 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Austin Reynolds | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Ryan Profitt | 4-9 | 0-2 | 2-4 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 4 | 10 |
| Max Morgan-Elliot | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-54 | 8-23 | 16-28 | 7 | 19 | 26 | 21 | 3 | 0 | 19 | 29 | 80 | |
| 51.9% | 34.8% | 57.1% | ||||||||||
