
Boys Basketball - Game Statistics
| Friday, January 3, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Saxon | 1-4 | 0-0 | 0-1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 |
| Airius Moore | 4-9 | 2-4 | 4-7 | 1 | 7 | 8 | 6 | 1 | 1 | 1 | 0 | 14 |
| Jarred Waters | 5-10 | 0-0 | 1-3 | 0 | 5 | 5 | 2 | 0 | 1 | 5 | 0 | 11 |
| Tyler Reasoner | 5-11 | 0-1 | 3-4 | 0 | 8 | 8 | 1 | 2 | 0 | 1 | 0 | 13 |
| Zach Rower | 2-4 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Stein | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Michael Carroll | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Johnson | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tyler Eichhorn | 0-1 | 0-1 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 3-8 | 10-19 | 5 | 24 | 29 | 12 | 5 | 4 | 11 | 0 | 53 | |
| 44.4% | 37.5% | 52.6% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Henry Alexander | 2-8 | 1-4 | 2-3 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 7 |
| Danny Davis | 3-9 | 1-4 | 2-3 | 3 | 5 | 8 | 3 | 1 | 0 | 1 | 3 | 9 |
| Guy Victoria | 0-2 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Daeshawn Jackson | 4-14 | 0-1 | 1-2 | 3 | 2 | 5 | 3 | 1 | 0 | 1 | 3 | 9 |
| Darius Harper | 3-9 | 0-0 | 1-3 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Lloyd | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Anthony Freeman | 3-7 | 1-2 | 3-3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| Dashawn Cordell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derick Yarbrough | 2-9 | 0-1 | 1-1 | 4 | 3 | 7 | 0 | 2 | 1 | 0 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-59 | 3-13 | 12-17 | 13 | 19 | 32 | 9 | 7 | 3 | 6 | 13 | 49 | |
| 28.8% | 23.1% | 70.6% | ||||||||||
