
Boys Basketball - Game Statistics
| Friday, January 17, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andre Foster | 4-7 | 0-0 | 5-7 | 2 | 8 | 10 | 1 | 1 | 0 | 1 | 1 | 13 |
| Jamichael Blanton | 1-3 | 0-1 | 1-4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 3 |
| Chris Mack | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Dezhontae Bennett | 15-24 | 0-2 | 0-0 | 8 | 4 | 12 | 1 | 3 | 6 | 0 | 2 | 30 |
| Patwaun Hudson | 1-6 | 1-5 | 0-0 | 2 | 0 | 2 | 5 | 4 | 0 | 2 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendrick Mallory | 11-16 | 1-1 | 1-7 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 24 |
| Ryan Lucas | 0-2 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0 |
| Kieran Winn | 2-5 | 0-0 | 1-2 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 3 | 5 |
| Darrell Crenshaw | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| DeLaquan McGuire | 1-2 | 0-0 | 0-1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Anthony Kyles | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40-72 | 2-10 | 9-25 | 19 | 19 | 38 | 16 | 13 | 7 | 7 | 17 | 91 | |
| 55.6% | 20.0% | 36.0% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gold Barnes | 1-4 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 2 | 2 | 2 | 5 | 2 |
| Eric Beigel | 3-9 | 1-5 | 2-4 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 9 |
| Cameron Gallimore | 1-12 | 0-5 | 4-4 | 1 | 1 | 2 | 1 | 1 | 0 | 7 | 0 | 6 |
| Darryl McNeal | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 2 | 4 | 3 | 2 |
| Lorenzo Taborn | 4-10 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travious Burns | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Tyren Cox | 2-7 | 1-3 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 5 |
| Jalen Herd | 3-9 | 0-0 | 2-5 | 0 | 2 | 2 | 0 | 1 | 0 | 8 | 2 | 8 |
| Derek Larger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Micah Miller | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Napier | 1-5 | 1-2 | 1-2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 5 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-60 | 4-17 | 9-16 | 9 | 19 | 28 | 5 | 6 | 6 | 30 | 21 | 45 | |
| 26.7% | 23.5% | 56.3% | ||||||||||
