Centerville
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Max Bean (Sr) 11 1 0 2 0 0.000 0 0.000
Drew Boettcher (Sr) 14 11 11 33 45 0.244 20 0.444
Josh Cline (So) 21 0 2 2 2 0.000 0 0.000
Kaden Combs (Sr) 23 4 4 12 19 0.211 7 0.368
Jack Drabenstott (Sr) 22 19 13 51 77 0.247 42 0.545
Mason Dull (Jr) 18 6 4 16 20 0.300 10 0.500
Tatum Earley (Sr) 17 2 4 8 17 0.118 4 0.235
Alex Fuentes (Sr) 14 0 0 0 6 0.000 3 0.500
Drew Gaydosh (So) 12 3 1 7 8 0.375 4 0.500
Colin Gottron (Jr) 22 6 3 15 30 0.200 7 0.233
Micah Gruenberg (Sr) 10 1 1 3 6 0.167 3 0.500
Quinn Hafner (Sr) 21 9 1 19 28 0.321 17 0.607
Eric Hoffmann (Sr) 11 1 0 2 6 0.167 3 0.500
Will Hofmann (Sr) 20 2 2 6 8 0.250 5 0.625
Jace Jones (Jr) 16 0 2 2 1 0.000 0 0.000
Zach Landers (Jr) 19 1 1 3 5 0.200 0 0.000
Isaiah Massey (Sr) 12 3 1 7 7 0.429 2 0.286
Caleb McComas (Sr) 18 1 3 5 33 0.030 16 0.485
Landon Miller (So) 17 2 2 6 9 0.222 4 0.444
Lee Miller (Sr) 21 7 2 16 37 0.189 20 0.541
Jude Rindler (Jr) 19 0 0 0 1 0.000 0 0.000
Colin Sarver (Sr) 16 3 3 9 9 0.333 3 0.333
Totals   82 60 224 374 0.219 170 0.455

Defensive Totals
PLAYER GP GA SV SV% SHO
Luke Shrivers (So) 19 14 27 0.659 8.0
Nate Smith (Sr) 6 1 3 0.750 1.5
Totals   15 30 0.667 9.5