
Boys Soccer - Game Statistics
Tuesday, August 31, 2021
|
|
| Wayne | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Ian Blaylock (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Reis Cochren (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| James Comstock (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Andrew Evans (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Zach Falkenstein (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Deakota Hall (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Seth Hutsonpillar (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Joe Klarer (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Carson Limberg (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Noah Paxton (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kyle Showers (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jonah Styn'Espinsoa (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jadyn Ricks (So) | 0 | 0 | 0.000 | 0.0 | |
| Evan Sullenberger (So) | 3 | 0 | 0.000 | 0.0 | |
| Team | 3 | 0 | 0.000 | 0.0 |
| Miamisburg | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Chrys Alobwede (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Gus Davis (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Aaron Gillespie (Sr) | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 |
| Collin Gleim (Sr) | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 |
| Noah Hardacre (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Alec Holten (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gavin Morningstar (Jr) | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 |
| Keegan Pickering (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Deaton Shade (So) | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Isaac Winter (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Max Woods (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Will Zanotelli (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Team | 3 | 3 | 9 | 17 | 0.176 | 9 | 0.529 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jason Ball (Jr) | 1 | 7 | 0.875 | 0.0 | |
| Team | 1 | 7 | 0.875 | 0.0 |
Wayne
Miamisburg