

Baseball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | AJ Ewing (So), Springboro | 14 | 42 | 20 | 21 | 8 | 0 | 3 | 16 | 9 | 0.596 | 0.500 |
2 | Ty Davis (Sr), Springboro | 14 | 44 | 14 | 21 | 4 | 0 | 2 | 16 | 3 | 0.468 | 0.477 |
3 | Charlie Schafer (Sr), Beavercreek | 14 | 42 | 8 | 20 | 4 | 0 | 0 | 7 | 4 | 0.522 | 0.476 |
4 | Andrew Harrison (Sr), Springboro | 14 | 42 | 14 | 19 | 2 | 0 | 1 | 15 | 2 | 0.531 | 0.452 |
5 | Matt Graveline (Jr), Centerville | 14 | 46 | 12 | 20 | 6 | 1 | 1 | 14 | 7 | 0.527 | 0.435 |
6 | Ian Long (Sr), Beavercreek | 14 | 42 | 17 | 18 | 1 | 1 | 0 | 10 | 7 | 0.519 | 0.429 |
7 | Ian Pennington (Sr), Springboro | 14 | 43 | 17 | 18 | 6 | 3 | 1 | 16 | 3 | 0.429 | 0.419 |
8 | Kenny Blackmore (Sr), Beavercreek | 14 | 49 | 18 | 20 | 0 | 0 | 0 | 1 | 11 | 0.442 | 0.408 |
9 | Logan Rolfes (Sr), Northmont | 14 | 44 | 6 | 17 | 4 | 0 | 1 | 4 | 1 | 0.438 | 0.386 |
10 | Brady Hobert (Sr), Northmont | 14 | 47 | 6 | 18 | 3 | 0 | 0 | 9 | 4 | 0.455 | 0.383 |
11 | Sean McCray (Jr), Beavercreek | 14 | 40 | 14 | 15 | 2 | 1 | 1 | 15 | 1 | 0.442 | 0.375 |
12 | Dane Hall (Sr), Miamisburg | 14 | 45 | 8 | 16 | 4 | 0 | 2 | 12 | 3 | 0.431 | 0.356 |
13 | Andrew Emerson (Sr), Springboro | 14 | 40 | 19 | 14 | 4 | 0 | 0 | 6 | 5 | 0.490 | 0.350 |
14 | Austin Amburgey (Jr), Miamisburg | 14 | 46 | 11 | 16 | 4 | 1 | 3 | 17 | 6 | 0.439 | 0.348 |
14 | Anton Mere (Sr), Centerville | 14 | 46 | 15 | 16 | 2 | 0 | 0 | 7 | 17 | 0.464 | 0.348 |
16 | Noah Crawford (Jr), Springfield | 14 | 42 | 13 | 14 | 2 | 1 | 0 | 5 | 2 | 0.451 | 0.333 |
16 | Ardin Mitchell (Jr), Miamisburg | 14 | 45 | 19 | 15 | 1 | 1 | 0 | 3 | 8 | 0.492 | 0.333 |
18 | Sam Boardwine (Jr), Miamisburg | 14 | 43 | 9 | 14 | 6 | 0 | 0 | 8 | 5 | 0.415 | 0.326 |
19 | Zak Kent (Sr), Centerville | 14 | 45 | 15 | 14 | 2 | 3 | 3 | 10 | 4 | 0.426 | 0.311 |
20 | Nathan Ennis (So), Miamisburg | 14 | 42 | 8 | 13 | 1 | 0 | 0 | 5 | 3 | 0.442 | 0.310 |
21 | Mitchell Sin (So), Springfield | 14 | 40 | 11 | 12 | 1 | 1 | 0 | 12 | 0 | 0.396 | 0.300 |
22 | Dane Robinson (Sr), Centerville | 13 | 44 | 8 | 13 | 2 | 0 | 2 | 16 | 3 | 0.392 | 0.295 |
23 | Cole Griffith (Sr), Springfield | 14 | 41 | 6 | 12 | 1 | 0 | 0 | 10 | 1 | 0.420 | 0.293 |
24 | Asa Dunlevey (Fr), Fairmont | 13 | 47 | 10 | 13 | 3 | 0 | 0 | 2 | 9 | 0.346 | 0.277 |
25 | Christian McMillan (Jr), Springfield | 14 | 42 | 7 | 10 | 1 | 0 | 0 | 8 | 2 | 0.373 | 0.238 |
25 | Austin Rhodes (Jr), Springfield | 14 | 42 | 7 | 10 | 0 | 0 | 0 | 2 | 3 | 0.333 | 0.238 |
27 | Anthony Neesen (Sr), Northmont | 14 | 51 | 8 | 12 | 1 | 0 | 0 | 7 | 4 | 0.291 | 0.235 |
28 | Will Holt (So), Fairmont | 13 | 41 | 2 | 9 | 3 | 0 | 0 | 7 | 1 | 0.298 | 0.220 |
29 | Ben Zink (Jr), Northmont | 14 | 41 | 2 | 8 | 1 | 0 | 0 | 1 | 2 | 0.313 | 0.195 |
30 | Brian Kenrick (Sr), Fairmont | 13 | 42 | 1 | 6 | 3 | 0 | 0 | 3 | 0 | 0.182 | 0.143 |
* To qualify, a player must have at least 40 at bats