
Girls Basketball - Game Statistics
| Sunday, December 29, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alyssa Hargrove-Hall | 2-8 | 1-2 | 2-6 | 8 | 3 | 11 | 4 | 6 | 0 | 1 | 0 | 7 |
| Nyla Hampton | 6-13 | 2-4 | 4-6 | 3 | 2 | 5 | 3 | 4 | 1 | 2 | 0 | 18 |
| Aubryanna Hall | 4-13 | 0-3 | 3-4 | 2 | 6 | 8 | 0 | 3 | 0 | 1 | 0 | 11 |
| Jaida Wolfork | 2-4 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 5 |
| Lovie Malone | 2-6 | 0-1 | 0-2 | 3 | 2 | 5 | 1 | 3 | 0 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saharra Murphy | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-45 | 4-13 | 9-18 | 17 | 19 | 36 | 10 | 16 | 1 | 10 | 0 | 47 | |
| 37.8% | 30.8% | 50.0% | ||||||||||
| Mount Notre Dame | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| K.K. Bransford | 4-8 | 0-0 | 6-12 | 4 | 3 | 7 | 4 | 1 | 0 | 6 | 1 | 14 |
| Grace Centrulla | 4-6 | 1-1 | 0-0 | 1 | 7 | 8 | 3 | 0 | 3 | 1 | 5 | 9 |
| Makira Cook | 4-10 | 1-4 | 5-6 | 1 | 2 | 3 | 2 | 1 | 0 | 5 | 1 | 14 |
| Brianna Counts | 1-2 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Laila Phelia | 2-9 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Crockett | 1-2 | 0-0 | 1-4 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 4 | 3 |
| Kristen McBride | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Abby Wolterman | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-40 | 2-7 | 15-26 | 10 | 22 | 32 | 11 | 6 | 3 | 15 | 16 | 51 | |
| 42.5% | 28.6% | 57.7% | ||||||||||
