
Girls Basketball - Game Statistics
| Wednesday, December 11, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashley Ballard | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendal George | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Cotie McMahon | 9-18 | 0-1 | 3-7 | 1 | 8 | 9 | 0 | 3 | 1 | 5 | 0 | 21 |
| Gabby Rittinger | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 6 |
| Molly Scott | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenzie Smith | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Emma Stanley | 3-4 | 1-1 | 0-1 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 7 |
| Grace Stoller | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Megan Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Velasco | 1-10 | 1-6 | 0-2 | 1 | 4 | 5 | 2 | 3 | 0 | 5 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-46 | 2-12 | 3-10 | 4 | 17 | 21 | 5 | 10 | 4 | 17 | 0 | 37 | |
| 34.8% | 16.7% | 30.0% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alyssa Hargrove-Hall | 3-4 | 1-2 | 0-2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 7 |
| Nyla Hampton | 5-9 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 5 | 0 | 12 |
| Aubryanna Hall | 7-11 | 0-2 | 7-8 | 1 | 6 | 7 | 3 | 2 | 0 | 4 | 0 | 21 |
| Jaida Wolfork | 1-8 | 1-3 | 2-2 | 0 | 4 | 4 | 1 | 4 | 0 | 1 | 0 | 5 |
| Lovie Malone | 2-6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ariyah Long | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaleah Stiner | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Saharra Murphy | 2-3 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| Jacquel Bronaugh | 0-1 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 5-13 | 9-13 | 2 | 22 | 24 | 7 | 10 | 1 | 12 | 0 | 56 | |
| 46.7% | 38.5% | 69.2% | ||||||||||
