
 
                Girls Basketball - Game Statistics
| Wednesday, February 5, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| India Ahmad | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Jayla Jordan | 1-8 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 
| Goddess McIntrye | 3-8 | 0-0 | 4-6 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 10 | 
| Huffman, Quantaijah | 6-14 | 4-8 | 4-6 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 20 | 
| Raeven Raye-Redmond | 5-12 | 1-7 | 7-13 | 0 | 5 | 5 | 6 | 9 | 0 | 0 | 0 | 18 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Dixon | 0-5 | 0-3 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-48 | 5-18 | 15-25 | 4 | 27 | 31 | 11 | 13 | 0 | 4 | 0 | 50 | |
| 31.3% | 27.8% | 60.0% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jordyn Barr | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 4 | 0 | 
| Jalynn Carruth | 0-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 
| Abby Carter | 5-8 | 1-1 | 4-8 | 1 | 8 | 9 | 2 | 0 | 1 | 3 | 4 | 15 | 
| Olivia Hammerle | 1-5 | 0-0 | 1-3 | 3 | 5 | 8 | 1 | 0 | 0 | 3 | 2 | 3 | 
| Anna Long | 5-12 | 1-4 | 1-3 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 3 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addison Frymoyer | 3-5 | 3-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 9 | 
| Astou Ndiaye | 0-1 | 0-0 | 4-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Dara Russo | 1-6 | 0-1 | 2-6 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-43 | 5-11 | 12-24 | 8 | 24 | 32 | 6 | 1 | 2 | 15 | 17 | 47 | |
| 34.9% | 45.5% | 50.0% | ||||||||||
 
                
                
                
            
 
 