
Girls Basketball - Game Statistics
| Saturday, December 14, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordyn Barr | 2-5 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 4 |
| Abby Carter | 3-5 | 0-0 | 0-0 | 2 | 2 | 4 | 4 | 0 | 0 | 6 | 3 | 6 |
| Addison Frymoyer | 3-9 | 3-9 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 9 |
| Olivia Hammerle | 3-5 | 0-0 | 3-5 | 1 | 5 | 6 | 1 | 3 | 0 | 3 | 4 | 9 |
| Anna Long | 2-13 | 0-3 | 8-11 | 4 | 5 | 9 | 1 | 4 | 0 | 2 | 4 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalynn Carruth | 5-7 | 0-0 | 0-4 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 3 | 10 |
| Sparkle Leigh | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dara Russo | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 3-12 | 11-20 | 11 | 24 | 35 | 10 | 10 | 0 | 18 | 16 | 54 | |
| 41.7% | 25.0% | 55.0% | ||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| India Ahmad | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 0 | 2 |
| Jaylen Dixon | 4-11 | 3-6 | 4-7 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 15 |
| Goddess McIntrye | 1-2 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 2 |
| Huffman, Quantaijah | 9-22 | 0-5 | 1-3 | 4 | 7 | 11 | 1 | 5 | 1 | 1 | 0 | 19 |
| Raeven Raye-Redmond | 6-15 | 0-3 | 2-4 | 1 | 6 | 7 | 0 | 12 | 0 | 3 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airyss McIntyre | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kearsyn Robison | 2-6 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-60 | 5-19 | 7-14 | 11 | 25 | 36 | 7 | 21 | 3 | 7 | 0 | 58 | |
| 38.3% | 26.3% | 50.0% | ||||||||||
