
Girls Basketball - Game Statistics
| Monday, January 20, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordyn Barr | 1-4 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 2 | 2 |
| Jalynn Carruth | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 2 |
| Abby Carter | 6-13 | 0-0 | 2-4 | 4 | 6 | 10 | 1 | 5 | 0 | 3 | 1 | 14 |
| Olivia Hammerle | 5-6 | 0-0 | 0-3 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 2 | 10 |
| Anna Long | 5-14 | 0-3 | 11-12 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 0 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addison Frymoyer | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dara Russo | 4-7 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-51 | 0-6 | 13-19 | 10 | 25 | 35 | 8 | 10 | 0 | 11 | 9 | 57 | |
| 43.1% | 0.0% | 68.4% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lyndsey Back | 3-4 | 0-1 | 1-2 | 0 | 8 | 8 | 5 | 5 | 0 | 4 | 2 | 7 |
| Makenzie Chinn | 7-13 | 2-7 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 4 | 16 |
| Emma Garber | 2-13 | 1-6 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 2 | 5 |
| Terah Harness | 4-12 | 1-6 | 2-2 | 3 | 6 | 9 | 4 | 2 | 0 | 0 | 5 | 11 |
| Gabrielle Russell | 3-10 | 2-5 | 0-0 | 1 | 4 | 5 | 4 | 2 | 0 | 5 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madilynn Moore | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ashlynn Pike | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-52 | 6-25 | 5-6 | 6 | 21 | 27 | 14 | 14 | 0 | 16 | 16 | 49 | |
| 36.5% | 24.0% | 83.3% | ||||||||||
