
Girls Volleyball - Game Statistics
Monday, August 31, 2026
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Wayne | 8 | 10 | 8 |
| Kenton Ridge | 25 | 25 | 25 |
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Abby Baird (Sr) | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | .00 |
| Jazzy Baldwin (So) | 2 | 1 | 2 | 7 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | .00 |
| Ella Barker (So) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Baylee Butleer (Jr) | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Madison Conrad (So) | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | .00 |
| Lucia Flores (So) | 1 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .00 |
| Kylie Gannt (So) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .00 |
| Addisyn Peavy (Fr) | 3 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | .00 |
| Grace Trego (So) | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .00 |
| Natalie Trobough (So) | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Whitley Trobough (Sr) | 3 | 1 | 4 | 6 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | .00 |
| Sa'Mya Wilder (Sr) | 3 | 6 | 0 | 11 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | .00 |
| Totals | 8 | 14 | 49 | 7 | 28 | 0 | 3 | 29 | 1 | 0 | .00 | |
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Cali Arthur | 3 | 14 | 3 | 22 | 0 | 14 | 2 | 3 | 6 | 1 | 5 | 2.40 |
| JJ Davis | 3 | 15 | 2 | 26 | 1 | 11 | 5 | 2 | 5 | 0 | 4 | 2.25 |
| Journey Davis | 3 | 0 | 0 | 1 | 2 | 9 | 4 | 1 | 6 | 0 | 8 | 2.75 |
| Addisyn Fourman | 2 | 0 | 0 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 3 | 1.33 |
| Kendall Glass | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jordyn Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.25 |
| Layla Queen | 3 | 1 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .00 |
| Sophia Raines | 3 | 0 | 1 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .00 |
| Ivee Rastatter | 3 | 0 | 0 | 1 | 25 | 16 | 3 | 0 | 6 | 0 | 0 | .00 |
| Kendal Ryder | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | .00 |
| Totals | 32 | 8 | 69 | 28 | 74 | 19 | 11 | 24 | 1 | 24 | .00 | |
Wayne
Kenton Ridge