
Girls Volleyball - Game Statistics
Thursday, October 2, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Miamisburg | 13 | 11 | 12 |
| Centerville | 25 | 25 | 25 |
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Mia Botteicher (Fr) | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1.50 |
| Sarah Buchy (Sr) | 3 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 10 | 0 | 19 | 1.53 |
| Aleeyah Hamilton (Jr) | 3 | 4 | 2 | 9 | 0 | 5 | 2 | 0 | 2 | 1 | 1 | 2.00 |
| Delani Jones (Sr) | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 7 | 0 | 13 | 2.31 |
| Mary McVey (Jr) | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 11 | .82 |
| Jordyn Mumpower (So) | 3 | 3 | 1 | 11 | 0 | 7 | 2 | 1 | 5 | 2 | 12 | 1.58 |
| Reagan Toole (Sr) | 3 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 4 | 0 | 3 | 2.33 |
| Jaelyn Wade (So) | 3 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 |
| Totals | 12 | 6 | 41 | 0 | 35 | 5 | 1 | 31 | 5 | 66 | 1.59 | |
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Natalie Carr (Jr) | 2 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .00 |
| Reagan Conner (Fr) | 2 | 0 | 0 | 0 | 17 | 10 | 2 | 0 | 2 | 0 | 0 | .00 |
| Caitlin Dohr (Jr) | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 6 | 0 | 0 | .00 |
| Ellen Erwin (Sr) | 3 | 14 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Ari Greer (Sr) | 3 | 7 | 1 | 16 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | .00 |
| Alex Hanson (Sr) | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .00 |
| Hadley Heil (Jr) | 3 | 0 | 0 | 0 | 5 | 13 | 2 | 1 | 9 | 0 | 0 | .00 |
| Kelly Horky (Sr) | 2 | 0 | 0 | 0 | 16 | 11 | 1 | 1 | 4 | 0 | 0 | .00 |
| Emma Lunne (Fr) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lauren Massie (Sr) | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .00 |
| Kate Miller (Jr) | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Abbie Moody (Sr) | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Bella Rebollo (Jr) | 2 | 0 | 0 | 0 | 2 | 8 | 2 | 0 | 3 | 0 | 0 | .00 |
| Tanley Ryan (Fr) | 3 | 13 | 4 | 23 | 0 | 19 | 1 | 3 | 3 | 2 | 0 | .00 |
| Totals | 46 | 10 | 78 | 46 | 74 | 8 | 6 | 41 | 12 | 0 | 1.59 | |
Miamisburg
Centerville