
Boys Volleyball - Game Statistics
Thursday, April 3, 2025
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Fairmont | 23 | 20 | 25 | 26 | 15 |
| Beavercreek | 25 | 25 | 22 | 24 | 12 |
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Liam Ballard (Jr) | 5 | 7 | 6 | 25 | 0 | 25 | 4 | 2 | 8 | 3 | 19 | 2.26 |
| Owen Castle (Sr) | 5 | 0 | 0 | 0 | 3 | 16 | 3 | 1 | 22 | 0 | 25 | 2.04 |
| Max Gehring (Sr) | 5 | 9 | 5 | 32 | 0 | 15 | 1 | 0 | 7 | 1 | 31 | 1.97 |
| John "JJ" Hill (Jr) | 5 | 12 | 3 | 31 | 1 | 16 | 0 | 0 | 5 | 4 | 0 | .00 |
| Jamison Hollingsworth (Jr) | 5 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .00 |
| Conner Menard (Sr) | 5 | 5 | 3 | 21 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | .00 |
| Sandler Miranda (Sr) | 5 | 1 | 2 | 15 | 21 | 17 | 1 | 4 | 11 | 3 | 0 | .00 |
| Jaxson Routley (Sr) | 5 | 1 | 0 | 2 | 11 | 15 | 1 | 3 | 4 | 0 | 0 | .00 |
| Totals | 37 | 22 | 134 | 36 | 104 | 10 | 10 | 61 | 22 | 75 | 2.07 | |
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Harrison Barnett (Jr) | 5 | 0 | 0 | 0 | 25 | 13 | 0 | 4 | 11 | 0 | 1 | 1.00 |
| Wade Clohessy (Jr) | 5 | 11 | 5 | 29 | 24 | 20 | 2 | 3 | 15 | 1 | 0 | .00 |
| Bruno Craft (Jr) | 4 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Brenden Gerics (So) | 4 | 0 | 0 | 0 | 0 | 13 | 1 | 3 | 2 | 0 | 0 | .00 |
| Sean Gunzelmann (Jr) | 4 | 1 | 2 | 9 | 0 | 14 | 0 | 5 | 5 | 0 | 34 | 2.00 |
| Parker Hanson (Sr) | 5 | 30 | 7 | 57 | 1 | 19 | 0 | 4 | 11 | 2 | 16 | 2.19 |
| Tyler Jones (Jr) | 4 | 4 | 3 | 12 | 1 | 4 | 0 | 2 | 1 | 1 | 17 | 1.35 |
| Evan Louprasong (So) | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Max Martinez (Jr) | 5 | 5 | 2 | 10 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | .00 |
| Sebastian Pacheco (So) | 5 | 0 | 0 | 0 | 4 | 23 | 0 | 2 | 19 | 0 | 25 | 1.72 |
| James Webber (So) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kent Williams (Jr) | 5 | 5 | 3 | 22 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .00 |
| Totals | 58 | 25 | 151 | 55 | 109 | 3 | 23 | 74 | 7 | 93 | 2.07 | |
Fairmont
Beavercreek