
                Girls Volleyball - Game Statistics
        Saturday, August 17, 2024
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | |
|---|---|---|---|
| Chaminade Julienne | 15 | 25 | 27 | 
| Wayne | 25 | 19 | 25 | 
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Katie Brown | 3 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 6 | 0 | 3 | 2.00 | 
| Lexi Bumah | 3 | 9 | 5 | 22 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | .78 | 
| Cate Hartley | 3 | 6 | 3 | 26 | 0 | 12 | 1 | 0 | 3 | 0 | 14 | 1.50 | 
| Maya Hodge | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 1.67 | 
| Emily Lehmann | 3 | 1 | 0 | 7 | 22 | 14 | 5 | 2 | 8 | 1 | 1 | 1.00 | 
| Sadie Lekan | 3 | 0 | 0 | 1 | 1 | 8 | 2 | 0 | 10 | 0 | 24 | 1.92 | 
| Izzy Schneider | 3 | 0 | 1 | 4 | 0 | 14 | 3 | 1 | 1 | 3 | 0 | .00 | 
| Reese Thomas | 3 | 7 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 | 
| Alyssa Wagner | 3 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 5 | 0 | 6 | 1.50 | 
| Totals | 26 | 12 | 80 | 24 | 68 | 13 | 4 | 38 | 9 | 63 | 1.59 | |
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Dakota Burge (Jr) | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Nadia Nedd (Jr) | 3 | 1 | 3 | 5 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | .00 | 
| Amiyah Newborn (Sr) | 3 | 12 | 6 | 20 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2.00 | 
| Jazmin Ortiz (Jr) | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Sydney Peck (Jr) | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 19 | 2.42 | 
| Laila Redd (So) | 3 | 8 | 1 | 15 | 1 | 5 | 0 | 0 | 2 | 0 | 1 | 2.00 | 
| Nevaeh Redd (Sr) | 3 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2.33 | 
| Dani Snyder (Jr) | 3 | 1 | 0 | 2 | 13 | 21 | 4 | 0 | 3 | 0 | 0 | .00 | 
| Kendall Turner (Sr) | 3 | 7 | 8 | 24 | 0 | 6 | 2 | 1 | 4 | 0 | 13 | 2.54 | 
| Aubree Wells (So) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2.00 | 
| Maya Zinkiewicz (Sr) | 3 | 1 | 2 | 7 | 10 | 15 | 3 | 1 | 9 | 0 | 29 | 2.48 | 
| Totals | 33 | 22 | 89 | 31 | 54 | 10 | 3 | 25 | 1 | 82 | 1.59 | |
                
                
                
            
 
                            Chaminade Julienne
                        
 
                            
                             Wayne