
Girls Volleyball - Game Statistics
Thursday, September 19, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Springboro | 25 | 25 | 25 |
| Springfield | 17 | 13 | 19 |
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Emma Bowman (Jr) | 2 | 4 | 4 | 11 | 0 | 8 | 1 | 0 | 3 | 1 | 0 | .00 |
| Freya Brokken (Jr) | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .00 |
| Delaney Clay (Sr) | 3 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .00 |
| Rachel Denny (Sr) | 2 | 8 | 1 | 10 | 0 | 18 | 6 | 0 | 9 | 0 | 0 | .00 |
| Bre Given (Jr) | 2 | 6 | 2 | 10 | 0 | 7 | 2 | 3 | 4 | 0 | 0 | .00 |
| Madison Helton (Fr) | 3 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | .00 |
| Emily Mendelson (Sr) | 3 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | .00 |
| Lily Mercer (Jr) | 3 | 0 | 0 | 1 | 17 | 12 | 3 | 3 | 2 | 0 | 0 | .00 |
| Carley Michel (Sr) | 3 | 0 | 0 | 0 | 1 | 16 | 3 | 2 | 5 | 0 | 0 | .00 |
| Mariana Orlow (Jr) | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Logan Stephens (Jr) | 3 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Arianna Thornton (Fr) | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Totals | 26 | 16 | 65 | 26 | 75 | 17 | 10 | 26 | 5 | 0 | .00 | |
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Niyahna Banks (Sr) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Caelyn Cave (Jr) | 3 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 11 | 0 | 0 | .00 |
| Taylor Clausen (So) | 3 | 1 | 1 | 6 | 9 | 21 | 3 | 2 | 4 | 1 | 0 | .00 |
| Danica Finney (Jr) | 3 | 2 | 5 | 10 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | .00 |
| Lily Hatton (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Lauren Mcneil (Sr) | 3 | 2 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Molly Owen (Fr) | 3 | 1 | 3 | 11 | 0 | 6 | 0 | 1 | 3 | 3 | 0 | .00 |
| Mykaila Ramsey (Sr) | 3 | 3 | 2 | 14 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | .00 |
| Maniya Soles (Jr) | 3 | 0 | 1 | 1 | 0 | 9 | 1 | 2 | 1 | 0 | 0 | .00 |
| AK Yates (So) | 3 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 11 | 21 | 67 | 10 | 50 | 5 | 5 | 23 | 12 | 0 | .00 | |
Springboro
Springfield