
Boys Volleyball - Game Statistics
Thursday, April 25, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Wayne | 13 | 13 | 13 |
| Centerville | 25 | 25 | 25 |
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jaedyn Emerson (Sr) | 3 | 0 | 1 | 6 | 2 | 6 | 1 | 0 | 9 | 1 | 14 | 1.36 |
| Josh Faustino (Sr) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | 1.75 |
| Julian Faustino (Sr) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Eddie Gomez-Senquiz (So) | 3 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 4 | 0 | 17 | 1.29 |
| Chris Moore (So) | 3 | 0 | 1 | 8 | 10 | 9 | 0 | 1 | 3 | 0 | 9 | 1.56 |
| Dominic Morey (Sr) | 2 | 5 | 1 | 9 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | .00 |
| Malique Rackley (Sr) | 3 | 7 | 2 | 22 | 0 | 4 | 0 | 2 | 4 | 0 | 0 | .00 |
| Jadyn Ricks (Sr) | 3 | 5 | 7 | 20 | 5 | 6 | 0 | 3 | 1 | 0 | 9 | 1.78 |
| Jonah Styn-Espinosa (Sr) | 3 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1.25 |
| Calvin Sweitzer (Jr) | 3 | 3 | 3 | 9 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .00 |
| Totals | 20 | 16 | 78 | 20 | 41 | 1 | 9 | 25 | 2 | 65 | 1.49 | |
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Owen George (Sr) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Grant Hapner (Sr) | 3 | 8 | 0 | 12 | 0 | 17 | 5 | 2 | 0 | 1 | 0 | .00 |
| Daniel Magoffin (Sr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Owen Mason (Sr) | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | .00 |
| Jacob Massey (Sr) | 2 | 4 | 1 | 7 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | .00 |
| Michael Philip (Jr) | 3 | 0 | 0 | 1 | 16 | 21 | 0 | 0 | 10 | 0 | 0 | .00 |
| Grayson Roe (So) | 3 | 7 | 2 | 12 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | .00 |
| Brayden Scott (Sr) | 3 | 0 | 0 | 1 | 3 | 7 | 0 | 1 | 17 | 0 | 0 | .00 |
| Liam Sease (Jr) | 2 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Kasen Shackleford (Sr) | 3 | 3 | 2 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .00 |
| Leo Smith (Jr) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .00 |
| Tyler Stephan (Sr) | 3 | 1 | 1 | 4 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | .00 |
| Jackson Stevenson (Sr) | 3 | 6 | 2 | 22 | 0 | 15 | 4 | 3 | 2 | 1 | 0 | .00 |
| Richard Winters (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Totals | 34 | 8 | 76 | 34 | 73 | 10 | 8 | 40 | 6 | 0 | 1.49 | |
Wayne
Centerville