
                Boys Volleyball - Game Statistics
        Thursday, May 2, 2024
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | |
|---|---|---|---|
| Northmont | 8 | 14 | 12 | 
| Centerville | 25 | 25 | 25 | 
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Jerryl Briggs (So) | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | 
| Chibby Chima (Sr) | 3 | 1 | 8 | 16 | 0 | 5 | 0 | 2 | 3 | 3 | 9 | .89 | 
| Jackson Hellmann (Fr) | 3 | 1 | 2 | 11 | 0 | 4 | 0 | 0 | 2 | 0 | 16 | 1.88 | 
| Amare Lackings (So) | 3 | 0 | 5 | 11 | 0 | 8 | 1 | 1 | 3 | 0 | 27 | 2.19 | 
| Joe Oluwole (Jr) | 3 | 3 | 3 | 8 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Jacob Osborne (Jr) | 3 | 1 | 1 | 6 | 6 | 8 | 0 | 2 | 1 | 1 | 0 | .00 | 
| Wyatt Pfister (So) | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9 | 0 | 19 | 1.79 | 
| Totals | 8 | 21 | 59 | 7 | 36 | 1 | 5 | 19 | 5 | 71 | 1.85 | |
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Owen George (Sr) | 1 | 1 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .00 | 
| Grant Hapner (Sr) | 3 | 5 | 2 | 10 | 0 | 11 | 3 | 2 | 2 | 1 | 0 | .00 | 
| Daniel Magoffin (Sr) | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | .00 | 
| Jacob Massey (Sr) | 1 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | 
| Michael Philip (Jr) | 3 | 1 | 0 | 2 | 17 | 12 | 1 | 1 | 5 | 0 | 0 | .00 | 
| Grayson Roe (So) | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | 
| Brayden Scott (Sr) | 3 | 0 | 0 | 1 | 0 | 11 | 1 | 1 | 7 | 0 | 0 | .00 | 
| Liam Sease (Jr) | 3 | 9 | 1 | 18 | 0 | 13 | 3 | 1 | 9 | 0 | 0 | .00 | 
| Kasen Shackleford (Sr) | 3 | 6 | 4 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Leo Smith (Jr) | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Tyler Stephan (Sr) | 3 | 1 | 1 | 2 | 13 | 5 | 1 | 0 | 2 | 0 | 0 | .00 | 
| Jackson Stevenson (Sr) | 1 | 3 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 | 
| Adam Wasik (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Richard Winters (So) | 3 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 5 | 0 | 0 | .00 | 
| Totals | 35 | 16 | 75 | 31 | 73 | 9 | 8 | 32 | 3 | 0 | 1.85 | |
                
                
                
            
 
                            Northmont
                        
 
                            
                             Centerville