
                Boys Volleyball - Game Statistics
        Thursday, April 18, 2024
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | |
|---|---|---|---|
| Northmont | 10 | 23 | 14 | 
| Fairmont | 25 | 25 | 25 | 
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Jerryl Briggs (So) | 3 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 | 
| Chibby Chima (Sr) | 3 | 3 | 5 | 16 | 1 | 8 | 0 | 2 | 2 | 0 | 6 | .83 | 
| Jackson Hellmann (Fr) | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .00 | 
| Amare Lackings (So) | 3 | 2 | 2 | 18 | 0 | 6 | 0 | 2 | 2 | 0 | 19 | 1.11 | 
| Joe Oluwole (Jr) | 3 | 1 | 3 | 6 | 0 | 6 | 0 | 4 | 0 | 1 | 0 | .00 | 
| Jacob Osborne (Jr) | 3 | 1 | 1 | 5 | 9 | 8 | 1 | 1 | 2 | 0 | 0 | .00 | 
| Wyatt Pfister (So) | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 3 | 0 | 13 | 2.08 | 
| Finn Smith (So) | 3 | 1 | 5 | 10 | 0 | 9 | 1 | 1 | 5 | 0 | 21 | 1.48 | 
| Totals | 10 | 20 | 64 | 10 | 48 | 2 | 12 | 14 | 3 | 59 | 1.42 | |
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Liam Ballard (So) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1.50 | 
| Owen Castle (Jr) | 3 | 0 | 1 | 1 | 2 | 15 | 2 | 2 | 5 | 0 | 9 | 2.33 | 
| Owen Cline (Sr) | 3 | 5 | 3 | 13 | 1 | 5 | 0 | 2 | 0 | 0 | 11 | 2.45 | 
| Max Gehring (Jr) | 3 | 4 | 6 | 15 | 0 | 17 | 2 | 5 | 5 | 0 | 8 | 2.13 | 
| Adam Hartt (Jr) | 3 | 10 | 2 | 18 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .00 | 
| Timmy Hoffman (Sr) | 3 | 0 | 0 | 0 | 0 | 11 | 2 | 1 | 3 | 0 | 0 | .00 | 
| Jameson Hollingsworth (So) | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 2 | 3 | 0 | .00 | 
| Conner Menard (Jr) | 3 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 0 | 0 | .00 | 
| Sandler Miranda (Jr) | 3 | 0 | 0 | 1 | 24 | 11 | 2 | 1 | 5 | 0 | 0 | .00 | 
| Jaxson Routley (Jr) | 3 | 1 | 0 | 1 | 0 | 13 | 2 | 2 | 4 | 0 | 0 | .00 | 
| Griffin Schmidt-Cumberland (Sr) | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 1.83 | 
| Totals | 21 | 15 | 56 | 27 | 88 | 19 | 18 | 31 | 6 | 36 | 1.42 | |
                
                
                
            
 
                            Northmont
                        
 
                            
                             Fairmont