
                Boys Volleyball - Game Statistics
        Tuesday, April 23, 2024
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | |
|---|---|---|---|
| Beavercreek | 25 | 25 | 25 | 
| Wayne | 14 | 22 | 15 | 
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Wade Clohessy (So) | 3 | 1 | 0 | 2 | 34 | 6 | 0 | 0 | 1 | 1 | 0 | .00 | 
| Kyle Deboer (Sr) | 3 | 2 | 2 | 10 | 0 | 19 | 1 | 1 | 5 | 0 | 0 | .00 | 
| Noah Gaspar (Sr) | 3 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 7 | 0 | 15 | 2.33 | 
| Sean Gunzelmann (So) | 2 | 3 | 1 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 2.33 | 
| Parker Hanson (Jr) | 3 | 10 | 3 | 25 | 0 | 14 | 1 | 2 | 8 | 0 | 10 | 2.00 | 
| Wyatt Jones (Sr) | 2 | 10 | 5 | 18 | 1 | 9 | 1 | 1 | 6 | 0 | 9 | 2.00 | 
| Kyle Knight (Sr) | 2 | 2 | 1 | 5 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | .00 | 
| Max Martinez (So) | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | 
| AJ Monroe (Jr) | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 5 | 1.40 | 
| Victor Peterson (So) | 2 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 | 
| Howard Towers (Sr) | 2 | 7 | 1 | 14 | 0 | 6 | 0 | 2 | 1 | 2 | 3 | 2.67 | 
| Totals | 41 | 17 | 98 | 37 | 73 | 4 | 9 | 32 | 6 | 45 | 2.11 | |
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Jaedyn Emerson (Sr) | 3 | 3 | 1 | 11 | 0 | 2 | 0 | 0 | 3 | 0 | 12 | 1.42 | 
| Josh Faustino (Sr) | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Julian Faustino (Sr) | 3 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 1 | 2.00 | 
| Eddie Gomez-Senquiz (So) | 3 | 0 | 1 | 3 | 1 | 9 | 1 | 1 | 10 | 0 | 26 | 2.08 | 
| Chris Moore (So) | 3 | 1 | 0 | 4 | 10 | 16 | 1 | 1 | 7 | 0 | 8 | 2.13 | 
| Dominic Morey (Sr) | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .00 | 
| Malique Rackley (Sr) | 3 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .00 | 
| Jadyn Ricks (Sr) | 3 | 7 | 6 | 20 | 5 | 8 | 0 | 1 | 2 | 0 | 8 | 1.88 | 
| Jonah Styn-Espinosa (Sr) | 3 | 2 | 7 | 18 | 0 | 5 | 0 | 1 | 1 | 0 | 3 | 2.67 | 
| Totals | 17 | 18 | 74 | 16 | 53 | 3 | 6 | 29 | 3 | 58 | 2.11 | |
                
                
                
            
 
                            Beavercreek
                        
 
                            
                             Wayne