
                Boys Volleyball - Game Statistics
        Thursday, April 18, 2024
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Centerville | 22 | 25 | 16 | 5 | 
| Beavercreek | 25 | 17 | 25 | 25 | 
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Grant Hapner (Sr) | 4 | 12 | 7 | 30 | 2 | 14 | 2 | 4 | 6 | 0 | 0 | .00 | 
| Daniel Magoffin (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Owen Mason (Sr) | 4 | 0 | 0 | 0 | 0 | 11 | 3 | 2 | 1 | 0 | 0 | .00 | 
| Jacob Massey (Sr) | 4 | 6 | 2 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Michael Philip (Jr) | 3 | 1 | 1 | 4 | 24 | 14 | 1 | 0 | 4 | 0 | 0 | .00 | 
| Grayson Roe (So) | 3 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Brayden Scott (Sr) | 4 | 0 | 1 | 1 | 4 | 9 | 0 | 1 | 11 | 0 | 0 | .00 | 
| Liam Sease (Jr) | 4 | 6 | 8 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 | 
| Leo Smith (Jr) | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Tyler Stephan (Sr) | 2 | 0 | 0 | 4 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | .00 | 
| Jackson Stevenson (Sr) | 4 | 8 | 4 | 24 | 1 | 8 | 0 | 2 | 4 | 0 | 0 | .00 | 
| Richard Winters (So) | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 5 | 0 | 0 | .00 | 
| Totals | 37 | 27 | 115 | 37 | 69 | 6 | 11 | 34 | 0 | 0 | .00 | |
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Wade Clohessy (So) | 4 | 0 | 1 | 4 | 39 | 10 | 2 | 1 | 3 | 2 | 0 | .00 | 
| Noah Gaspar (Sr) | 4 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 9 | 0 | 10 | 2.00 | 
| Sean Gunzelmann (So) | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Parker Hanson (Jr) | 4 | 9 | 3 | 19 | 0 | 16 | 1 | 0 | 3 | 0 | 18 | 2.22 | 
| Wyatt Jones (Sr) | 4 | 12 | 3 | 26 | 1 | 14 | 0 | 3 | 8 | 0 | 18 | 2.22 | 
| Kyle Knight (Sr) | 4 | 5 | 1 | 12 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | .00 | 
| Max Martinez (So) | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | .00 | 
| Victor Peterson (So) | 4 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .00 | 
| Howard Towers (Sr) | 4 | 15 | 3 | 25 | 2 | 24 | 4 | 3 | 8 | 5 | 11 | 2.55 | 
| Totals | 44 | 13 | 93 | 43 | 90 | 7 | 8 | 39 | 13 | 57 | .00 | |
                
                
                
            
 
                            Centerville
                        
 
                            
                             Beavercreek