
                Boys Volleyball - Game Statistics
        Thursday, April 25, 2024
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Fairmont | 25 | 25 | 14 | 25 | 
| Alter | 12 | 13 | 25 | 12 | 
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Owen Castle (Jr) | 4 | 0 | 0 | 1 | 1 | 8 | 0 | 2 | 17 | 0 | 10 | 2.00 | 
| Owen Cline (Sr) | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 2.23 | 
| Max Gehring (Jr) | 4 | 13 | 6 | 25 | 1 | 0 | 0 | 0 | 10 | 0 | 7 | 2.00 | 
| Adam Hartt (Jr) | 4 | 3 | 0 | 12 | 0 | 14 | 2 | 5 | 0 | 1 | 0 | .00 | 
| Timmy Hoffman (Sr) | 4 | 0 | 1 | 2 | 0 | 19 | 2 | 1 | 3 | 0 | 0 | .00 | 
| Jameson Hollingsworth (So) | 4 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | 
| Conner Menard (Jr) | 4 | 7 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 | 
| Sandler Miranda (Jr) | 4 | 1 | 0 | 4 | 29 | 18 | 2 | 2 | 5 | 1 | 0 | .00 | 
| Jaxson Routley (Jr) | 4 | 0 | 0 | 0 | 0 | 18 | 3 | 4 | 1 | 0 | 0 | .00 | 
| Griffin Schmidt-Cumberland (Sr) | 4 | 5 | 1 | 10 | 1 | 11 | 0 | 1 | 3 | 0 | 18 | 2.11 | 
| Totals | 34 | 14 | 82 | 32 | 88 | 9 | 15 | 41 | 4 | 48 | 2.10 | |
| Alter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Alex Brand | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | .00 | 
| Alex Burkhardt | 4 | 3 | 5 | 17 | 1 | 8 | 0 | 4 | 5 | 2 | 0 | .00 | 
| Zach Duckro | 4 | 0 | 2 | 3 | 9 | 10 | 1 | 1 | 4 | 0 | 0 | .00 | 
| Graham Godlove | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Channing Hawes | 4 | 12 | 7 | 37 | 0 | 13 | 1 | 3 | 4 | 0 | 0 | .00 | 
| Joey Johnston | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Nicholas Johnston | 3 | 0 | 0 | 0 | 1 | 16 | 2 | 1 | 7 | 0 | 0 | .00 | 
| Ben Kaufman | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Alex Korenyi-Both | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Simon Roth | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Noel Tiku | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | .00 | 
| Aaron Tornes | 3 | 3 | 5 | 16 | 0 | 5 | 1 | 1 | 3 | 0 | 0 | .00 | 
| Jake Wascak | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | .00 | 
| Totals | 23 | 20 | 91 | 16 | 63 | 5 | 14 | 28 | 2 | 0 | 2.10 | |
                
                
                
            
 
                            Fairmont
                        
 
                            
                             Alter