
Boys Volleyball - Game Statistics
Friday, May 3, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Alter | 16 | 15 | 21 |
| Centerville | 25 | 25 | 25 |
| Alter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Alex Brand | 2 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Alex Burkhardt | 3 | 4 | 0 | 9 | 0 | 7 | 0 | 4 | 1 | 0 | 7 | 1.57 |
| Zach Duckro | 2 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 2 | 0 | 0 | .00 |
| Graham Godlove | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Channing Hawes | 3 | 12 | 8 | 34 | 0 | 10 | 1 | 2 | 4 | 0 | 20 | 1.70 |
| Nicholas Johnston | 3 | 0 | 0 | 1 | 2 | 11 | 1 | 1 | 16 | 0 | 22 | 1.91 |
| Alex Korenyi-Both | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Andersen Schaaf | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .00 |
| Noel Tiku | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 1.43 |
| Aaron Tornes | 3 | 4 | 4 | 10 | 0 | 3 | 0 | 1 | 2 | 0 | 6 | 2.33 |
| Jake Wascak | 3 | 1 | 1 | 3 | 18 | 9 | 1 | 0 | 0 | 0 | 0 | .00 |
| Totals | 25 | 17 | 76 | 25 | 54 | 3 | 8 | 26 | 1 | 62 | 1.79 | |
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Owen George (Sr) | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Grant Hapner (Sr) | 3 | 7 | 8 | 22 | 1 | 16 | 4 | 2 | 5 | 1 | 0 | .00 |
| Daniel Magoffin (Sr) | 3 | 1 | 0 | 1 | 0 | 17 | 0 | 1 | 2 | 0 | 0 | .00 |
| Jacob Massey (Sr) | 3 | 4 | 1 | 8 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | .00 |
| Grayson Roe (So) | 2 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Brayden Scott (Sr) | 3 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 14 | 0 | 0 | .00 |
| Kasen Shackleford (Sr) | 2 | 5 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Leo Smith (Jr) | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Tyler Stephan (Sr) | 3 | 2 | 0 | 3 | 26 | 15 | 2 | 4 | 3 | 1 | 0 | .00 |
| Jackson Stevenson (Sr) | 3 | 10 | 1 | 14 | 1 | 9 | 0 | 1 | 6 | 0 | 0 | .00 |
| Totals | 34 | 15 | 81 | 32 | 73 | 8 | 9 | 31 | 5 | 0 | 1.79 | |
Alter
Centerville