
                Boys Volleyball - Game Statistics
        Wednesday, April 10, 2024
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Lakota East | 25 | 21 | 25 | 30 | 
| Centerville | 18 | 25 | 23 | 28 | 
| Lakota East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Carson Berling | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | .50 | 
| Lucas Blackburn | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 0 | 20 | 1.75 | 
| Carson Hill | 4 | 11 | 1 | 20 | 28 | 23 | 1 | 1 | 7 | 3 | 0 | .00 | 
| Drew Honigford | 4 | 6 | 2 | 24 | 2 | 14 | 0 | 3 | 6 | 1 | 28 | 2.14 | 
| Will Huelskamp | 4 | 0 | 0 | 0 | 1 | 19 | 1 | 2 | 4 | 0 | 13 | 1.77 | 
| Ryan Leisten | 4 | 0 | 0 | 1 | 7 | 15 | 0 | 0 | 16 | 0 | 14 | 1.43 | 
| Matteo Puddu | 4 | 4 | 3 | 17 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | 1.50 | 
| Grant Simer | 4 | 20 | 5 | 37 | 0 | 16 | 2 | 2 | 5 | 2 | 0 | .00 | 
| Aidan Terry | 4 | 5 | 4 | 28 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .00 | 
| Owen Zech | 4 | 6 | 0 | 13 | 2 | 11 | 0 | 0 | 3 | 3 | 3 | 1.67 | 
| Totals | 52 | 15 | 140 | 50 | 100 | 4 | 8 | 55 | 11 | 84 | 1.76 | |
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Owen George (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Grant Hapner (Sr) | 4 | 10 | 12 | 39 | 0 | 20 | 4 | 4 | 11 | 0 | 0 | .00 | 
| Daniel Magoffin (Sr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Owen Mason (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Jacob Massey (Sr) | 4 | 11 | 2 | 24 | 0 | 10 | 0 | 1 | 7 | 1 | 0 | .00 | 
| Michael Philip (Jr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Grayson Roe (So) | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Brayden Scott (Sr) | 4 | 0 | 0 | 0 | 5 | 16 | 0 | 0 | 12 | 0 | 0 | .00 | 
| Liam Sease (Jr) | 4 | 12 | 5 | 27 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | .00 | 
| Leo Smith (Jr) | 4 | 7 | 1 | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .00 | 
| Tyler Stephan (Sr) | 4 | 1 | 0 | 7 | 48 | 21 | 0 | 2 | 13 | 0 | 0 | .00 | 
| Jackson Stevenson (Sr) | 4 | 16 | 5 | 36 | 1 | 14 | 1 | 2 | 2 | 1 | 0 | .00 | 
| Richard Winters (So) | 4 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 12 | 0 | 0 | .00 | 
| Totals | 58 | 25 | 148 | 55 | 95 | 6 | 10 | 64 | 6 | 0 | 1.76 | |
                
                
                
            
 
                            Lakota East
                        
 
                            
                             Centerville