
                Girls Volleyball - Game Statistics
        Saturday, October 28, 2023
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | |
|---|---|---|---|
| Centerville | 18 | 18 | 6 | 
| St. Ursula | 25 | 25 | 25 | 
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Emily Albright (Jr) | 3 | 4 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 | 
| Mialee Dabbelt (Sr) | 3 | 3 | 6 | 17 | 1 | 7 | 1 | 1 | 4 | 2 | 0 | .00 | 
| Sarah Grogan (Jr) | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | .00 | 
| Alex Hanson (So) | 3 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Kaleigh Jung (Sr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Paityn Krause (Sr) | 3 | 0 | 1 | 3 | 17 | 11 | 2 | 1 | 1 | 1 | 0 | .00 | 
| Samantha Luckett (Sr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Payton Miller (Jr) | 3 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 8 | 0 | 0 | .00 | 
| Caroline Milner (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 | 
| Lilli Salinas (Sr) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | 
| Reese Wuebker (Sr) | 3 | 9 | 7 | 33 | 0 | 11 | 0 | 0 | 7 | 0 | 0 | .00 | 
| Totals | 20 | 20 | 84 | 19 | 44 | 3 | 4 | 24 | 6 | 0 | .00 | |
| St. Ursula | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Addy Brus | 3 | 13 | 6 | 28 | 1 | 13 | 2 | 0 | 6 | 3 | 0 | .00 | 
| Maddie Cho | 3 | 0 | 0 | 0 | 0 | 19 | 1 | 1 | 1 | 0 | 0 | .00 | 
| Molly Creech | 3 | 7 | 2 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 | 
| Molly Dorger | 3 | 14 | 1 | 17 | 0 | 5 | 0 | 0 | 2 | 3 | 0 | .00 | 
| Emma Frietch | 3 | 2 | 0 | 3 | 1 | 14 | 1 | 0 | 10 | 0 | 0 | .00 | 
| Kaleigh Frietch | 3 | 0 | 0 | 0 | 4 | 14 | 2 | 3 | 8 | 0 | 0 | .00 | 
| Gabby Semona | 3 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Sam Stoneking | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .00 | 
| Emsley Venard | 3 | 2 | 1 | 5 | 34 | 8 | 1 | 2 | 9 | 1 | 0 | .00 | 
| Totals | 43 | 13 | 85 | 41 | 73 | 7 | 6 | 38 | 10 | 0 | .00 | |
                
                
                
            
 
                            Centerville
                        
 
                            
                             St. Ursula