
                Girls Volleyball - Game Statistics
        Wednesday, October 25, 2023
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | |
|---|---|---|---|
| Sidney | 11 | 7 | 18 | 
| Centerville | 25 | 25 | 25 | 
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Kaitlyn Adams | 3 | 1 | 1 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 20 | 1.00 | 
| Sophia Bosslet | 3 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 1 | 0 | 2 | 3.00 | 
| Cynthia Davidson | 3 | 9 | 2 | 24 | 0 | 9 | 1 | 0 | 5 | 0 | 9 | 1.56 | 
| Hailey Richardson | 3 | 1 | 2 | 7 | 0 | 6 | 2 | 0 | 1 | 0 | 3 | 2.33 | 
| Ivy Roberts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.67 | 
| Kyla Rush | 3 | 2 | 4 | 12 | 1 | 8 | 1 | 1 | 6 | 0 | 17 | 2.06 | 
| Alena Swearingen | 3 | 1 | 0 | 2 | 12 | 4 | 0 | 0 | 1 | 0 | 3 | .67 | 
| Maggie Turner | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 15 | 1.67 | 
| Totals | 14 | 10 | 56 | 13 | 38 | 4 | 1 | 20 | 0 | 72 | 1.58 | |
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Emily Albright (Jr) | 3 | 8 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | 
| Mialee Dabbelt (Sr) | 3 | 12 | 2 | 19 | 1 | 15 | 4 | 1 | 5 | 0 | 0 | .00 | 
| Ellen Erwin (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | 
| Sarah Grogan (Jr) | 2 | 0 | 0 | 0 | 3 | 12 | 5 | 0 | 1 | 0 | 0 | .00 | 
| Alex Hanson (So) | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 | 
| Hadley Heil (Fr) | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | .00 | 
| Kaleigh Jung (Sr) | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | .00 | 
| Paityn Krause (Sr) | 3 | 2 | 2 | 6 | 31 | 15 | 1 | 0 | 3 | 0 | 0 | .00 | 
| Samantha Luckett (Sr) | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | 
| Payton Miller (Jr) | 3 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 8 | 0 | 0 | .00 | 
| Caroline Milner (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Lilli Salinas (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | 
| Reese Wuebker (Sr) | 3 | 19 | 5 | 29 | 1 | 18 | 7 | 0 | 5 | 0 | 0 | .00 | 
| Totals | 43 | 10 | 76 | 41 | 73 | 18 | 5 | 30 | 4 | 0 | 1.58 | |
                
                
                
            
 
                            Sidney
                        
 
                            
                             Centerville