
                Girls Volleyball - Game Statistics
        Tuesday, October 10, 2023
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Springboro | 25 | 14 | 25 | 25 | 
| Miamisburg | 22 | 25 | 15 | 21 | 
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Faith Austin (Sr) | 4 | 3 | 2 | 11 | 38 | 19 | 1 | 2 | 7 | 0 | 0 | .00 | 
| Emma Bowman (So) | 4 | 10 | 3 | 26 | 1 | 4 | 1 | 2 | 8 | 0 | 0 | .00 | 
| Delaney Clay (Jr) | 3 | 6 | 3 | 18 | 0 | 4 | 0 | 2 | 2 | 1 | 0 | .00 | 
| Rachel Denny (Jr) | 4 | 15 | 12 | 40 | 1 | 4 | 0 | 1 | 17 | 3 | 0 | .00 | 
| Madi Gates (Sr) | 3 | 0 | 0 | 1 | 1 | 7 | 0 | 3 | 7 | 0 | 0 | .00 | 
| Livia Hemmelgarn (Sr) | 2 | 7 | 1 | 15 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .00 | 
| Emily Mendelson (Jr) | 4 | 2 | 1 | 8 | 7 | 13 | 0 | 0 | 5 | 0 | 0 | .00 | 
| Carley Michel (Jr) | 4 | 1 | 0 | 3 | 1 | 14 | 1 | 0 | 15 | 0 | 0 | .00 | 
| Mallory O'Donnell (Sr) | 2 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Mariana Orlow (So) | 3 | 0 | 1 | 1 | 0 | 13 | 2 | 1 | 5 | 0 | 0 | .00 | 
| Rachel Quatman (Jr) | 4 | 6 | 1 | 20 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .00 | 
| Logan Stephens (So) | 2 | 2 | 0 | 3 | 1 | 6 | 1 | 0 | 5 | 2 | 0 | .00 | 
| Totals | 55 | 26 | 154 | 53 | 84 | 6 | 11 | 75 | 9 | 0 | .00 | |
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Ella Buzek (Jr) | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1.29 | 
| Daisy Fischer (Jr) | 4 | 1 | 0 | 9 | 3 | 12 | 2 | 1 | 18 | 0 | 29 | 2.07 | 
| Avery Garrett (Jr) | 4 | 2 | 0 | 5 | 9 | 13 | 0 | 0 | 10 | 0 | 0 | .00 | 
| Cora Middleton (Jr) | 4 | 5 | 0 | 17 | 1 | 16 | 3 | 0 | 3 | 0 | 1 | 1.00 | 
| Reese Pribish (Jr) | 4 | 6 | 2 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Ava Stevens (Sr) | 4 | 5 | 3 | 21 | 0 | 10 | 0 | 1 | 6 | 0 | 22 | 1.73 | 
| Reagan Toole (So) | 4 | 2 | 1 | 5 | 4 | 10 | 1 | 1 | 9 | 0 | 0 | .00 | 
| Camryn Vongsy (Sr) | 4 | 1 | 2 | 25 | 1 | 21 | 2 | 2 | 9 | 1 | 8 | 2.13 | 
| Totals | 23 | 8 | 97 | 20 | 82 | 8 | 5 | 57 | 1 | 67 | .00 | |
                
                
                
            
 
                            Springboro
                        
 
                            
                             Miamisburg