
                Girls Volleyball - Game Statistics
        Tuesday, September 5, 2023
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | |
|---|---|---|---|
| Northmont | 25 | 25 | 25 | 
| Middletown | 18 | 16 | 10 | 
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Brianna Abels (So) | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .00 | 
| Lydia Bridenbaugh (Jr) | 3 | 8 | 4 | 20 | 0 | 20 | 6 | 2 | 2 | 2 | 9 | 2.22 | 
| Siga Diop (Sr) | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 1.00 | 
| Elle Gilmore (Jr) | 3 | 8 | 2 | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .00 | 
| Maddie Hager (Jr) | 3 | 1 | 2 | 5 | 29 | 14 | 4 | 3 | 5 | 0 | 0 | .00 | 
| Jenna Hall (So) | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 
| Jadyn Johnson (So) | 3 | 8 | 3 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Aerial Jones (Jr) | 3 | 5 | 7 | 17 | 0 | 7 | 1 | 1 | 1 | 0 | 4 | 1.75 | 
| Ashlyn Long (Sr) | 3 | 1 | 0 | 1 | 1 | 13 | 3 | 3 | 4 | 0 | 6 | 2.17 | 
| Emma Lunsford (Jr) | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 
| Madison Wadle (Jr) | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 2.00 | 
| Tamia Washington (Sr) | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 6 | 0 | 7 | 2.14 | 
| Totals | 33 | 19 | 75 | 31 | 72 | 15 | 11 | 24 | 4 | 32 | 2.00 | |
| Middletown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Aaliyah Day | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | 
| Maliyah Espiritu | 3 | 1 | 0 | 6 | 10 | 8 | 1 | 2 | 0 | 0 | 0 | .00 | 
| Elise Fahlberg | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 2.50 | 
| Sierra Hartman | 3 | 2 | 0 | 6 | 0 | 6 | 1 | 1 | 1 | 2 | 0 | .00 | 
| Leila Johnson | 3 | 2 | 2 | 8 | 0 | 6 | 0 | 0 | 2 | 1 | 12 | 2.33 | 
| Madasen Majors | 3 | 2 | 4 | 10 | 0 | 9 | 0 | 2 | 0 | 1 | 0 | .00 | 
| Tatiana Mendez | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 23 | 1.52 | 
| Christen Moneyham-Sawyer | 3 | 2 | 1 | 11 | 0 | 7 | 0 | 2 | 2 | 0 | 16 | 1.50 | 
| Tsuki Vinson | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 4 | .75 | 
| Totals | 12 | 10 | 50 | 10 | 44 | 3 | 9 | 13 | 5 | 58 | 2.00 | |
                
                
                
            
 
                            Northmont
                        
 
                            
                             Middletown