
Girls Volleyball - Game Statistics
Tuesday, September 6, 2022
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Centerville | 22 | 23 | 25 | 25 | 15 |
| Lakota East | 25 | 25 | 13 | 13 | 11 |
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Emily Albright (So) | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Grace Cumming (Sr) | 5 | 0 | 1 | 1 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | .00 |
| Mialee Dabbelt (Jr) | 5 | 15 | 6 | 40 | 0 | 3 | 1 | 1 | 3 | 1 | 0 | .00 |
| Anna Grace Muckerheide (Sr) | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | .00 |
| Kelly Grogan (Sr) | 4 | 0 | 0 | 0 | 1 | 11 | 1 | 1 | 1 | 0 | 0 | .00 |
| Kaleigh Jung (Jr) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .00 |
| Paityn Krause (Jr) | 5 | 1 | 0 | 2 | 34 | 24 | 0 | 0 | 12 | 0 | 0 | .00 |
| Payton Miller (So) | 5 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 12 | 0 | 0 | .00 |
| Amelia Nott (Sr) | 5 | 13 | 2 | 23 | 0 | 14 | 1 | 1 | 2 | 3 | 0 | .00 |
| Nicole Sargent (Sr) | 5 | 8 | 5 | 26 | 3 | 18 | 3 | 1 | 11 | 2 | 0 | .00 |
| Courtney Stava (Sr) | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Reese Wuebker (Jr) | 5 | 27 | 8 | 49 | 0 | 22 | 2 | 2 | 12 | 2 | 0 | .00 |
| Totals | 65 | 23 | 146 | 53 | 108 | 9 | 7 | 66 | 11 | 0 | .00 | |
| Lakota East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Natalie Dieball | 5 | 15 | 2 | 48 | 2 | 12 | 0 | 0 | 14 | 2 | 28 | 1.96 |
| Keely Fuhrmann | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 |
| Anna LaCalameto | 5 | 9 | 7 | 38 | 1 | 11 | 0 | 0 | 11 | 0 | 23 | 1.61 |
| Madelyn Luers | 5 | 4 | 5 | 19 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | .00 |
| Kennedy Peake | 5 | 0 | 0 | 2 | 27 | 14 | 1 | 4 | 2 | 1 | 0 | .00 |
| Kate Rabin | 5 | 0 | 0 | 0 | 1 | 14 | 1 | 0 | 14 | 0 | 30 | 1.70 |
| Breanna Sayles | 5 | 9 | 2 | 17 | 2 | 17 | 2 | 1 | 4 | 3 | 0 | .00 |
| Julia Schaffeld | 5 | 3 | 3 | 13 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | .00 |
| Lauryn Smith | 4 | 0 | 0 | 2 | 1 | 10 | 0 | 2 | 5 | 0 | 18 | 2.00 |
| Stella Tischer | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .00 |
| Phoebe Towe | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 40 | 20 | 145 | 40 | 87 | 4 | 7 | 53 | 13 | 100 | .00 | |
Centerville
Lakota East