
Girls Volleyball - Game Statistics
Tuesday, August 23, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Wayne | 25 | 25 | 25 |
| Miamisburg | 14 | 13 | 15 |
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Gabi Bailey (Jr) | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lexi Bumah (So) | 3 | 7 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Tana Carrell (Jr) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Mallory Limberg (Jr) | 3 | 0 | 0 | 4 | 8 | 8 | 1 | 0 | 2 | 0 | 2 | 1.50 |
| Brianna Redd (Jr) | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 5 | .40 |
| Nevaeh Redd (So) | 3 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2.00 |
| Aliya Roberts (Jr) | 3 | 4 | 0 | 9 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | .00 |
| Dani Snyder (Fr) | 3 | 0 | 2 | 4 | 22 | 18 | 2 | 1 | 5 | 0 | 0 | .00 |
| Kendall Turner (So) | 3 | 8 | 3 | 24 | 0 | 15 | 3 | 2 | 15 | 0 | 5 | 2.20 |
| Samara Wilcox (Sr) | 3 | 13 | 0 | 26 | 1 | 13 | 4 | 1 | 18 | 0 | 16 | 2.19 |
| Maya Zinkiewicz (So) | 3 | 0 | 0 | 3 | 2 | 17 | 3 | 0 | 20 | 0 | 8 | 1.88 |
| Totals | 37 | 10 | 99 | 34 | 76 | 13 | 5 | 72 | 0 | 37 | 1.84 | |
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Ellie Belvo (Sr) | 3 | 8 | 4 | 33 | 0 | 7 | 1 | 3 | 6 | 2 | 0 | .00 |
| Ava Bosticco (Sr) | 3 | 8 | 3 | 28 | 0 | 9 | 2 | 2 | 10 | 0 | 0 | .00 |
| Daisy Fischer (So) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .00 |
| Avery Garrett (So) | 3 | 2 | 0 | 6 | 6 | 4 | 0 | 0 | 5 | 0 | 0 | .00 |
| Carly Hollon (Jr) | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | .00 |
| Kylie Hudson (Sr) | 3 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Abbie Jarnigan (So) | 2 | 0 | 1 | 10 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | .00 |
| Ashtyn Myers (Sr) | 3 | 0 | 0 | 1 | 10 | 7 | 0 | 2 | 5 | 0 | 0 | .00 |
| Reese Pribish (So) | 3 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Camryn Vongsy (Jr) | 3 | 0 | 0 | 4 | 0 | 10 | 1 | 3 | 5 | 1 | 0 | .00 |
| Totals | 18 | 15 | 95 | 16 | 45 | 5 | 10 | 42 | 4 | 0 | 1.84 | |
Wayne
Miamisburg