
Girls Volleyball - Game Statistics
Tuesday, September 20, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Springfield | 24 | 13 | 19 |
| Centerville | 26 | 25 | 25 |
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Caelyn Cave (Fr) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 10 | 1.20 |
| TahJaie' Clark-Crowley (Jr) | 3 | 7 | 2 | 20 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | .00 |
| Chloe Griffin (Sr) | 3 | 0 | 1 | 2 | 1 | 8 | 2 | 1 | 22 | 0 | 28 | 1.61 |
| Sadie Hatton (Sr) | 3 | 1 | 0 | 2 | 11 | 13 | 1 | 0 | 3 | 0 | 0 | .00 |
| Lauren McNeil (So) | 3 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Emelia Mohler (Sr) | 3 | 6 | 2 | 27 | 0 | 9 | 1 | 2 | 6 | 0 | 23 | 1.52 |
| Julia Roberts (Sr) | 3 | 0 | 0 | 0 | 13 | 8 | 1 | 0 | 6 | 0 | 0 | .00 |
| Kayla Robinson (Jr) | 3 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | .86 |
| Lydia Shirey (Jr) | 3 | 3 | 2 | 13 | 0 | 8 | 1 | 0 | 3 | 0 | 1 | .00 |
| Alysha Vlcek (So) | 3 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 1.60 |
| Totals | 27 | 8 | 98 | 27 | 53 | 6 | 3 | 50 | 3 | 74 | 1.43 | |
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Emily Albright (So) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Grace Cumming (Sr) | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Mialee Dabbelt (Jr) | 3 | 7 | 4 | 19 | 1 | 16 | 5 | 0 | 3 | 0 | 0 | .00 |
| Kelly Grogan (Sr) | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | .00 |
| Kelly Horky (Fr) | 2 | 0 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 1 | 0 | .00 |
| Kaleigh Jung (Jr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Paityn Krause (Jr) | 3 | 0 | 0 | 0 | 9 | 7 | 0 | 1 | 2 | 0 | 0 | .00 |
| Payton Miller (So) | 3 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 11 | 0 | 0 | .00 |
| Caroline Milner (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Amelia Nott (Sr) | 3 | 7 | 0 | 15 | 1 | 17 | 6 | 2 | 5 | 1 | 0 | .00 |
| Nicole Sargent (Sr) | 3 | 9 | 5 | 20 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | .00 |
| Courtney Stava (Sr) | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .00 |
| Reese Wuebker (Jr) | 3 | 16 | 3 | 31 | 1 | 12 | 2 | 0 | 7 | 0 | 0 | .00 |
| Totals | 40 | 13 | 88 | 38 | 74 | 17 | 4 | 33 | 4 | 0 | 1.43 | |
Springfield
Centerville