
Girls Volleyball - Game Statistics
Saturday, August 20, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Springboro | 22 | 21 | 10 |
| Lebanon | 25 | 25 | 25 |
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Katelyn Beatty (Sr) | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | .00 |
| Aubrey Davis (Sr) | 3 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Emma Hartwell (Jr) | 3 | 0 | 0 | 1 | 0 | 10 | 2 | 1 | 7 | 0 | 0 | .00 |
| Livia Hemmelgarn (Jr) | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Alison Kilpatrick (Sr) | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .00 |
| Ella Mazurek (Jr) | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 16 | 0 | 0 | .00 |
| Carley Michel (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Ella Mozeleski (Jr) | 3 | 6 | 2 | 13 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .00 |
| Lauren Patrick (Sr) | 3 | 6 | 3 | 10 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | .00 |
| Rachel Quatman (So) | 3 | 6 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Elliott Rauch (Jr) | 3 | 2 | 1 | 6 | 19 | 9 | 1 | 2 | 3 | 0 | 0 | .00 |
| Reagan Rauch (Sr) | 3 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | .00 |
| Kennedy Seputis (Sr) | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 14 | 0 | 0 | .00 |
| Totals | 26 | 11 | 57 | 26 | 50 | 5 | 8 | 61 | 5 | 0 | .00 | |
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Maddy Andrews | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Lily Bolen | 3 | 2 | 0 | 7 | 27 | 21 | 4 | 2 | 6 | 1 | 0 | .00 |
| Gracie Bush | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 2.00 |
| Madison Kyle | 3 | 0 | 0 | 2 | 1 | 14 | 1 | 1 | 5 | 0 | 14 | 1.71 |
| Ava Long | 3 | 7 | 2 | 16 | 0 | 8 | 0 | 2 | 2 | 1 | 1 | 3.00 |
| Ninah Miranda | 3 | 10 | 3 | 22 | 0 | 16 | 2 | 1 | 8 | 1 | 13 | 1.85 |
| Aliyah Riegle | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Lydia Watson | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Mya White | 3 | 10 | 6 | 26 | 0 | 16 | 2 | 1 | 7 | 0 | 15 | 2.07 |
| Totals | 34 | 13 | 86 | 28 | 81 | 9 | 7 | 30 | 7 | 45 | .00 | |
Springboro
Lebanon