
Girls Volleyball - Game Statistics
Monday, September 26, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Springboro | 18 | 17 | 17 |
| Milford | 25 | 25 | 25 |
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Katelyn Beatty (Sr) | 2 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 2 | 0 | 0 | .00 |
| Aubrey Davis (Sr) | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Emma Hartwell (Jr) | 3 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 5 | 0 | 10 | 1.50 |
| Livia Hemmelgarn (Jr) | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 |
| Alison Kilpatrick (Sr) | 3 | 5 | 1 | 15 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 2.00 |
| Ella Mazurek (Jr) | 3 | 0 | 0 | 2 | 0 | 8 | 2 | 1 | 6 | 0 | 14 | 1.86 |
| Ella Mozeleski (Jr) | 3 | 6 | 6 | 25 | 0 | 4 | 1 | 1 | 0 | 4 | 4 | 2.25 |
| Lauren Patrick (Sr) | 3 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Rachel Quatman (So) | 2 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 |
| Elliott Rauch (Jr) | 3 | 4 | 0 | 6 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | .00 |
| Reagan Rauch (Sr) | 3 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | .00 |
| Kennedy Seputis (Sr) | 3 | 0 | 0 | 1 | 0 | 8 | 3 | 1 | 5 | 0 | 10 | 1.60 |
| Brooke Shelton (Sr) | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 4 | 0 | 10 | 2.20 |
| Totals | 24 | 15 | 84 | 19 | 45 | 9 | 10 | 24 | 4 | 54 | 1.81 | |
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Macie Bach | 3 | 5 | 0 | 9 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .00 |
| Hannah Daniels | 3 | 0 | 0 | 1 | 0 | 9 | 1 | 1 | 5 | 0 | 0 | .00 |
| Avery Fielman | 3 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 8 | 0 | 0 | .00 |
| Olivia Lemle | 3 | 0 | 0 | 0 | 0 | 14 | 3 | 2 | 5 | 0 | 0 | .00 |
| Kelsey McKenney | 3 | 6 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Janey Miller | 3 | 6 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Rachel Morgan | 3 | 5 | 4 | 20 | 2 | 15 | 3 | 1 | 9 | 0 | 0 | .00 |
| Lauren Pickett | 3 | 1 | 0 | 2 | 28 | 7 | 0 | 1 | 3 | 1 | 0 | .00 |
| Kenedee Rexford | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Campbell Robinson | 3 | 11 | 4 | 18 | 0 | 18 | 2 | 1 | 5 | 1 | 0 | .00 |
| Totals | 35 | 11 | 76 | 31 | 74 | 10 | 6 | 38 | 6 | 0 | 1.81 | |
Springboro
Milford