
Girls Volleyball - Game Statistics
Monday, September 20, 2021
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Carroll | 19 | 25 | 28 | 25 |
| Wayne | 25 | 18 | 26 | 16 |
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Elyssa Bartlett | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .00 |
| Mikayla Bartlett | 3 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | .00 |
| Gabi Bowman | 4 | 0 | 0 | 3 | 3 | 16 | 4 | 1 | 16 | 0 | 37 | 1.57 |
| Paris Etheredge | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 4 | 0 | 0 | .00 |
| Amanda Jusino | 4 | 16 | 14 | 49 | 0 | 11 | 1 | 2 | 16 | 1 | 22 | 1.64 |
| Kayla Lechnir | 4 | 18 | 9 | 54 | 0 | 28 | 1 | 0 | 15 | 0 | 14 | 2.29 |
| Mikayla Petrovic | 4 | 8 | 5 | 17 | 0 | 12 | 2 | 2 | 2 | 3 | 0 | .00 |
| Tess Schlegel | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Meg Smart | 4 | 0 | 0 | 2 | 42 | 16 | 2 | 0 | 13 | 1 | 1 | 1.00 |
| Lillian Whitfield | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 0 | .00 |
| Totals | 48 | 30 | 144 | 46 | 96 | 11 | 8 | 74 | 10 | 74 | 1.72 | |
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Abby Grembowski (Sr) | 4 | 4 | 0 | 12 | 8 | 16 | 2 | 2 | 9 | 0 | 2 | .00 |
| Bryana Howard (Sr) | 4 | 4 | 8 | 29 | 0 | 11 | 0 | 2 | 12 | 3 | 5 | 1.40 |
| Genesis Howard-Morrison (Sr) | 4 | 6 | 3 | 22 | 1 | 6 | 0 | 2 | 5 | 3 | 7 | 2.00 |
| Mallory Limberg (So) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1.00 |
| Brianna Redd (So) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 10 | 1.60 |
| Ericka Reed (Sr) | 4 | 7 | 4 | 21 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | .00 |
| Madison Taylor (So) | 2 | 0 | 1 | 9 | 1 | 3 | 0 | 1 | 4 | 0 | 8 | 1.88 |
| Kendall Turner (Fr) | 3 | 1 | 2 | 15 | 1 | 11 | 3 | 2 | 6 | 0 | 11 | .73 |
| Tristin Walter (Sr) | 4 | 0 | 0 | 4 | 10 | 9 | 1 | 0 | 4 | 0 | 1 | .00 |
| Samara Wilcox (Jr) | 4 | 6 | 1 | 26 | 1 | 13 | 1 | 2 | 19 | 2 | 20 | 1.60 |
| Maya Zinkiewicz (Fr) | 4 | 0 | 0 | 2 | 5 | 18 | 3 | 0 | 14 | 0 | 25 | 2.08 |
| Totals | 29 | 19 | 142 | 27 | 87 | 10 | 11 | 88 | 10 | 91 | 1.72 | |
Carroll
Wayne