
Girls Volleyball - Game Statistics
Saturday, October 9, 2021
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Centerville | 29 | 21 | 21 | 21 |
| Mason | 27 | 25 | 25 | 25 |
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Audrey Brothers (Sr) | 4 | 0 | 0 | 1 | 4 | 7 | 1 | 1 | 19 | 0 | 0 | .00 |
| Finley Coghlan (Sr) | 4 | 9 | 3 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Mialee Dabbelt (So) | 4 | 10 | 4 | 25 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | .00 |
| Hannah Golden (Sr) | 4 | 2 | 1 | 6 | 41 | 23 | 3 | 1 | 7 | 1 | 0 | .00 |
| Kelly Grogan (Jr) | 4 | 0 | 0 | 1 | 0 | 20 | 1 | 1 | 1 | 0 | 0 | .00 |
| Sofija Keller (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lila Kenney (Sr) | 4 | 0 | 0 | 0 | 1 | 15 | 2 | 2 | 3 | 0 | 0 | .00 |
| Paityn Krause (So) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .00 |
| Amelia Nott (Jr) | 4 | 13 | 3 | 18 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | .00 |
| Nicole Sargent (Jr) | 4 | 14 | 6 | 32 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .00 |
| Emily Stanforth (Sr) | 4 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 7 | 0 | 0 | .00 |
| Courtney Stava (Jr) | 4 | 3 | 2 | 8 | 0 | 13 | 3 | 1 | 0 | 2 | 0 | .00 |
| Totals | 51 | 19 | 119 | 48 | 93 | 10 | 7 | 44 | 10 | 0 | .00 | |
| Mason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Marisa Crociata | 4 | 0 | 0 | 0 | 0 | 22 | 5 | 2 | 5 | 0 | 10 | 2.40 |
| Brooklyne Darby | 4 | 20 | 6 | 38 | 0 | 18 | 3 | 2 | 8 | 0 | 28 | 1.96 |
| Payton Evans | 4 | 0 | 1 | 4 | 50 | 15 | 1 | 0 | 5 | 0 | 0 | .00 |
| Morgan Fitts | 4 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 11 | 0 | 17 | 1.35 |
| Ava Franke | 4 | 0 | 0 | 0 | 2 | 21 | 4 | 1 | 6 | 0 | 6 | 1.33 |
| Ellie Haglage | 4 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 6 | 0 | 18 | 1.44 |
| Kate Haglage | 4 | 6 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1.67 |
| Gabby Razzano | 4 | 11 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Alaina Smith | 4 | 6 | 3 | 15 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .00 |
| Kalli Wall | 4 | 10 | 6 | 25 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Totals | 53 | 19 | 121 | 53 | 101 | 16 | 6 | 46 | 7 | 85 | .00 | |
Centerville
Mason