
Girls Volleyball - Game Statistics
Tuesday, September 28, 2021
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Springboro | 25 | 25 | 25 |
| Wayne | 8 | 10 | 13 |
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Katelyn Beatty (Jr) | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | .00 |
| Kaitlyn Brown (Sr) | 2 | 6 | 0 | 9 | 18 | 6 | 0 | 0 | 3 | 1 | 0 | .00 |
| Aubrey Davis (Jr) | 3 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Logan Dixon (Sr) | 3 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | .00 |
| Emma Hartwell (So) | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | .00 |
| Ella Mazurek (So) | 3 | 0 | 0 | 0 | 6 | 23 | 7 | 1 | 3 | 0 | 0 | .00 |
| Ella Mozeleski (So) | 2 | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Lauren Patrick (Jr) | 3 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lauren Quatman (Sr) | 3 | 0 | 0 | 0 | 0 | 11 | 2 | 1 | 4 | 0 | 0 | .00 |
| Elliott Rauch (So) | 1 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 4 | 1 | 0 | .00 |
| Kennedy Seputis (Jr) | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .00 |
| Aniya Trent (Fr) | 2 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Samantha Veletean (Jr) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Reese Wuebker (So) | 2 | 15 | 1 | 17 | 0 | 15 | 1 | 1 | 2 | 0 | 0 | .00 |
| Totals | 42 | 8 | 66 | 40 | 72 | 12 | 5 | 20 | 5 | 0 | .00 | |
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Erin Bailey (Sr) | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1.50 |
| Olivia Bettison (Jr) | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Abby Grembowski (Sr) | 3 | 0 | 2 | 7 | 9 | 9 | 1 | 2 | 5 | 0 | 0 | .00 |
| Genesis Howard-Morrison (Sr) | 3 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | .60 |
| Mallory Limberg (So) | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .63 |
| Brianna Redd (So) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2.00 |
| Naevah Redd (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| Ericka Reed (Sr) | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Madison Taylor (So) | 2 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1.00 |
| Kendall Turner (Fr) | 3 | 1 | 4 | 8 | 0 | 5 | 1 | 0 | 5 | 0 | 10 | 1.70 |
| Samara Wilcox (Jr) | 3 | 5 | 0 | 14 | 1 | 7 | 0 | 0 | 4 | 1 | 11 | .82 |
| Ashlin Wilson (Fr) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 2.00 |
| Maya Zinkiewicz (Fr) | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 6 | 0 | 15 | 1.27 |
| Totals | 14 | 13 | 58 | 12 | 33 | 3 | 2 | 28 | 1 | 59 | .00 | |
Springboro
Wayne