
Boys Volleyball - Game Statistics
Tuesday, April 20, 2021
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Wayne | 6 | 16 | 20 |
| Centerville | 25 | 25 | 25 |
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Adam Barnard (Sr) | 3 | 0 | 2 | 4 | 0 | 7 | 1 | 0 | 1 | 1 | 13 | 1.23 |
| Wyatt Bier (Jr) | 3 | 0 | 2 | 6 | 3 | 10 | 1 | 1 | 3 | 0 | 1 | 1.00 |
| Brent Bowers (So) | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Trent Bowers (So) | 3 | 2 | 5 | 10 | 2 | 8 | 0 | 1 | 0 | 1 | 10 | .90 |
| Julian Faustino (Fr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Isaiah Hullaby (Jr) | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .00 |
| Tee Gee Mandel (Sr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Sean Montejo (Jr) | 3 | 1 | 2 | 5 | 1 | 7 | 0 | 1 | 3 | 0 | 3 | 1.33 |
| Jon Porter (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| Aidar Takirbashev (Sr) | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 3 | 0 | 32 | .84 |
| Totals | 6 | 14 | 33 | 6 | 44 | 2 | 5 | 10 | 3 | 60 | .97 | |
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Gabe Adams (Sr) | 2 | 2 | 2 | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .00 |
| Trent Bollinger (Sr) | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | .00 |
| Aidan Buirley (Jr) | 3 | 3 | 4 | 7 | 20 | 17 | 5 | 1 | 4 | 0 | 0 | .00 |
| Teagan Calhoun (Sr) | 3 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Grant Hapner (Fr) | 3 | 2 | 4 | 6 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | .00 |
| Corey Holbrook (Jr) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Michael Johnson (Sr) | 2 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 1 | 0 | 0 | .00 |
| Brandon Mote (Jr) | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .00 |
| Parker Rings (So) | 3 | 9 | 4 | 18 | 4 | 8 | 3 | 1 | 1 | 0 | 0 | .00 |
| Isaac Shackleford (Sr) | 2 | 3 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .00 |
| Colin Stava (Sr) | 2 | 1 | 1 | 4 | 0 | 13 | 5 | 4 | 2 | 0 | 0 | .00 |
| Ethan Stuart (Sr) | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kevin Whitehead (Jr) | 3 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 2 | 0 | 0 | .00 |
| Totals | 30 | 19 | 63 | 26 | 73 | 21 | 9 | 11 | 2 | 0 | .97 | |
Wayne
Centerville