
Boys Volleyball - Game Statistics
Tuesday, May 11, 2021
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Moeller | 25 | 25 | 25 |
| Centerville | 9 | 17 | 19 |
| Moeller | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| JJ Beckelhimer | 3 | 2 | 1 | 3 | 37 | 14 | 1 | 1 | 8 | 4 | 0 | .00 |
| Jack Carroll | 3 | 7 | 3 | 22 | 0 | 12 | 0 | 1 | 0 | 2 | 4 | 1.50 |
| Alex Davy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 2.29 |
| Will Patterson | 3 | 10 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .00 |
| Matthew Reinhold | 3 | 9 | 2 | 16 | 1 | 16 | 2 | 1 | 5 | 5 | 0 | .00 |
| Nate Renneker | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 2.83 |
| Patrick Riehle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 2.83 |
| Colin Smith | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 18 | 0 | 11 | 2.45 |
| Nate Wiehe | 3 | 8 | 3 | 21 | 0 | 11 | 0 | 1 | 2 | 1 | 2 | .50 |
| Nick Yeoman | 3 | 6 | 1 | 9 | 0 | 9 | 0 | 3 | 2 | 2 | 6 | 2.83 |
| Totals | 42 | 13 | 91 | 38 | 74 | 3 | 7 | 52 | 18 | 42 | 2.40 | |
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Trent Bollinger (Sr) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Aidan Buirley (Jr) | 3 | 5 | 3 | 15 | 0 | 5 | 0 | 1 | 2 | 1 | 0 | .00 |
| Teagan Calhoun (Sr) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Grant Hapner (Fr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .00 |
| Corey Holbrook (Jr) | 3 | 7 | 9 | 26 | 1 | 6 | 0 | 0 | 11 | 0 | 0 | .00 |
| Brandon Mote (Jr) | 3 | 4 | 3 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Parker Rings (So) | 3 | 2 | 0 | 3 | 22 | 11 | 1 | 1 | 3 | 0 | 0 | .00 |
| Isaac Shackleford (Sr) | 3 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | .00 |
| Ethan Stuart (Sr) | 3 | 6 | 7 | 23 | 0 | 9 | 0 | 1 | 1 | 2 | 0 | .00 |
| Justin Waller (Sr) | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Kevin Whitehead (Jr) | 3 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 10 | 0 | 0 | .00 |
| Totals | 25 | 24 | 91 | 24 | 47 | 1 | 5 | 38 | 3 | 0 | 2.40 | |
Moeller
Centerville