
Boys Volleyball - Game Statistics
Friday, March 26, 2021
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Centerville | 25 | 25 | 27 |
| Lakota East | 16 | 18 | 25 |
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Aidan Buirley (Jr) | 3 | 4 | 1 | 7 | 0 | 14 | 2 | 2 | 0 | 0 | 0 | .00 |
| Teagan Calhoun (Sr) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Grant Hapner (Fr) | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | .00 |
| Corey Holbrook (Jr) | 3 | 13 | 6 | 27 | 2 | 8 | 2 | 2 | 4 | 2 | 0 | .00 |
| Michael Johnson (Sr) | 3 | 1 | 0 | 1 | 0 | 21 | 3 | 2 | 2 | 0 | 0 | .00 |
| Brandon Mote (Jr) | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Parker Rings (So) | 3 | 4 | 0 | 5 | 27 | 8 | 0 | 3 | 3 | 0 | 0 | .00 |
| Colin Stava (Sr) | 2 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Ethan Stuart (Sr) | 3 | 5 | 4 | 12 | 3 | 12 | 2 | 3 | 4 | 0 | 0 | .00 |
| Justin Waller (Sr) | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Kevin Whitehead (Jr) | 3 | 0 | 0 | 0 | 1 | 9 | 2 | 2 | 3 | 0 | 0 | .00 |
| Totals | 35 | 14 | 75 | 33 | 75 | 11 | 16 | 20 | 4 | 0 | .00 | |
| Lakota East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Nicky Hetterich | 3 | 4 | 0 | 5 | 0 | 8 | 1 | 0 | 1 | 1 | 0 | .00 |
| Carson Hill | 3 | 1 | 1 | 4 | 8 | 9 | 2 | 1 | 1 | 0 | 0 | .00 |
| Grant Hubbard | 3 | 6 | 7 | 22 | 0 | 11 | 4 | 2 | 3 | 0 | 5 | 1.80 |
| Ryan Leisten | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 24 | 1.54 |
| Braedyn Nadzam | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 1.50 |
| Sebastian Navarro | 3 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jake Reisner | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Darek Sanabria | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 12 | 1.58 |
| Eakam Singh | 3 | 0 | 1 | 3 | 6 | 13 | 1 | 0 | 2 | 1 | 0 | .00 |
| Ian Zech | 3 | 2 | 2 | 8 | 1 | 6 | 0 | 4 | 2 | 0 | 8 | 1.63 |
| Totals | 17 | 19 | 59 | 16 | 61 | 8 | 7 | 18 | 2 | 57 | .00 | |
Centerville
Lakota East