
Boys Volleyball - Game Statistics
Wednesday, May 12, 2021
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Lakota East | 25 | 21 | 23 | 25 | 10 |
| Northmont | 19 | 25 | 25 | 16 | 15 |
| Lakota East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Dustin Arsenio | 4 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | .00 |
| Carson Hill | 5 | 0 | 1 | 1 | 14 | 20 | 1 | 4 | 2 | 0 | 0 | .00 |
| Grant Hubbard | 5 | 18 | 10 | 59 | 0 | 12 | 2 | 2 | 17 | 4 | 30 | 1.97 |
| Ryan Leisten | 5 | 0 | 0 | 0 | 5 | 25 | 1 | 1 | 17 | 0 | 21 | 1.71 |
| Sebastian Navarro | 5 | 5 | 3 | 23 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | .00 |
| Nam Nguyen | 5 | 6 | 4 | 13 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | .00 |
| Jake Reisner | 5 | 3 | 7 | 14 | 0 | 3 | 1 | 1 | 1 | 3 | 1 | .00 |
| Darek Sanabria | 5 | 0 | 0 | 0 | 0 | 28 | 4 | 1 | 17 | 0 | 15 | 1.80 |
| Eakam Singh | 5 | 5 | 3 | 10 | 21 | 9 | 1 | 0 | 14 | 1 | 1 | 1.00 |
| Ian Zech | 5 | 6 | 5 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 2.29 |
| Totals | 43 | 33 | 143 | 42 | 104 | 11 | 10 | 75 | 16 | 82 | 1.89 | |
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Josh Adler (So) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jayden Allen (Jr) | 5 | 11 | 4 | 48 | 0 | 20 | 2 | 5 | 7 | 0 | 28 | 2.07 |
| Jordan Anderson (Jr) | 5 | 5 | 3 | 17 | 0 | 6 | 0 | 1 | 4 | 2 | 0 | .00 |
| Kyle Delano (Jr) | 5 | 6 | 4 | 15 | 0 | 7 | 0 | 1 | 2 | 1 | 0 | .00 |
| Michael Didier (Sr) | 5 | 10 | 4 | 22 | 0 | 11 | 0 | 2 | 2 | 3 | 2 | 1.50 |
| Parker Grundish (Jr) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 18 | 1.33 |
| John Larck (So) | 3 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 2 | 0 | 0 | .00 |
| El Mosher (Jr) | 5 | 4 | 0 | 6 | 32 | 18 | 1 | 3 | 5 | 3 | 0 | .00 |
| Dominic Smith (Jr) | 5 | 0 | 0 | 0 | 2 | 19 | 0 | 1 | 25 | 0 | 39 | 2.54 |
| Alex Stone (So) | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .00 |
| Connor Vitols (Jr) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .00 |
| Totals | 38 | 15 | 112 | 34 | 95 | 3 | 16 | 65 | 12 | 87 | 1.89 | |
Lakota East
Northmont