
Boys Volleyball - Game Statistics
Thursday, April 8, 2021
|
|
| 1 | 2 | |
|---|---|---|
| Badin | 25 | 25 |
| Centerville | 21 | 19 |
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Jordan Brockman | 2 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 1 | 0 | 0 | .00 |
| Luke Dwire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1.60 |
| AJ Goldberg | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 |
| Eli Halverson | 2 | 7 | 2 | 15 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | .00 |
| Andrew Hegemann | 2 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 6 | 0 | 9 | 1.67 |
| Andrew Larkin | 2 | 3 | 2 | 10 | 12 | 10 | 0 | 0 | 5 | 1 | 3 | 2.67 |
| Sean Pendergest | 2 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 2.00 |
| David Schweinefuss | 2 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 3 | 3 | 0 | .00 |
| Michael Schweinefuss | 2 | 7 | 1 | 11 | 0 | 7 | 0 | 2 | 2 | 1 | 8 | 2.00 |
| Sam Vornhagen | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 4 | 1.00 |
| Totals | 23 | 7 | 54 | 21 | 48 | 2 | 4 | 21 | 8 | 34 | 1.79 | |
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Trent Bollinger (Sr) | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .00 |
| Aidan Buirley (Jr) | 2 | 7 | 6 | 16 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | .00 |
| Teagan Calhoun (Sr) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Grant Hapner (Fr) | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .00 |
| Corey Holbrook (Jr) | 2 | 2 | 5 | 15 | 1 | 9 | 1 | 0 | 4 | 0 | 0 | .00 |
| Brandon Mote (Jr) | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Parker Rings (So) | 2 | 3 | 1 | 5 | 12 | 7 | 1 | 1 | 5 | 2 | 0 | .00 |
| Isaac Shackleford (Sr) | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | .00 |
| Colin Stava (Sr) | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Ethan Stuart (Sr) | 2 | 5 | 4 | 17 | 0 | 6 | 0 | 1 | 2 | 1 | 0 | .00 |
| Justin Waller (Sr) | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kevin Whitehead (Jr) | 2 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 8 | 0 | 0 | .00 |
| Totals | 21 | 18 | 70 | 17 | 41 | 4 | 5 | 27 | 6 | 0 | 1.79 | |
Badin
Centerville