
Northmont
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Dujuan Bickerstaff (Fr) | 11.05 |
| 100 Meter Dash | Micheal Stewart (Sr) | 11.13 |
| 100 Meter Dash | Angelo Smith (Fr) | 11.26 |
| 100 Meter Dash | Christopher Lutake (Jr) | 11.53 |
| 100 Meter Dash | Javier Pfeiler (Sr) | 11.60 |
| 100 Meter Dash | Izaiah Flowers (So) | 11.86 |
| 100 Meter Dash | Cameron Koslovsky (Jr) | 12.14 |
| 100 Meter Dash | Camden Little (Fr) | 12.22 |
| 100 Meter Dash | Andre Lyons (Fr) | 12.22 |
| 100 Meter Dash | Jackson Guigou (So) | 12.29 |
| 100 Meter Dash | SHUKURANI WILONDJA (Sr) | 12.30 |
| 100 Meter Dash | Jaydan Smith (Jr) | 12.43 |
| 100 Meter Dash | Devyn Barney (Sr) | 12.50 |
| 100 Meter Dash | Amare Akbar (Fr) | 12.65 |
| 100 Meter Dash | Anthony Jones (Jr) | 12.91 |
| 200 Meter Dash | Micheal Stewart (Sr) | 22.52 |
| 200 Meter Dash | Dujuan Bickerstaff (Fr) | 22.82 |
| 200 Meter Dash | Angelo Smith (Fr) | 22.88 |
| 200 Meter Dash | Javier Pfeiler (Sr) | 23.20 |
| 200 Meter Dash | Christopher Lutake (Jr) | 23.42 |
| 200 Meter Dash | Andre Taylor (Jr) | 23.99 |
| 200 Meter Dash | Brennen Schenck (So) | 24.15 |
| 200 Meter Dash | Isaac Miller (So) | 24.19 |
| 200 Meter Dash | Shane LaRue (Jr) | 24.22 |
| 200 Meter Dash | Gregory Pfeiler (Fr) | 24.40 |
| 200 Meter Dash | Jackson Guigou (So) | 24.88 |
| 200 Meter Dash | Anthony Jones (Jr) | 24.98 |
| 400 Meter Dash | Micheal Stewart (Sr) | 50.32 |
| 400 Meter Dash | Javier Pfeiler (Sr) | 51.72 |
| 400 Meter Dash | Shane LaRue (Jr) | 52.97 |
| 400 Meter Dash | Brennen Schenck (So) | 53.74 |
| 400 Meter Dash | Andre Taylor (Jr) | 53.89 |
| 400 Meter Dash | Isaac Miller (So) | 53.91 |
| 800 Meter Run | Grant Mergler (Jr) | 2:01.71 |
| 800 Meter Run | Gavin Crane (Fr) | 2:09.44 |
| 800 Meter Run | Grant Patterson (Sr) | 2:09.56 |
| 800 Meter Run | Javier Pfeiler (Sr) | 2:10.24 |
| 800 Meter Run | Kingston White (Fr) | 2:10.76 |
| 1600 Meter Run | Dominic Lopez (Jr) | 4:35.10 |
| 1600 Meter Run | Grant Mergler (Jr) | 4:36.46 |
| 1600 Meter Run | Owen Bush (Jr) | 4:41.11 |
| 1600 Meter Run | Nick Diller (So) | 5:02.21 |
| 1600 Meter Run | Jack Wendt (Fr) | 5:02.86 |
| 1600 Meter Run | Gavin Crane (Fr) | 5:16.21 |
| 1600 Meter Run | Kingston White (Fr) | 5:16.98 |
| 3200 Meter Run | Dominic Lopez (Jr) | 9:33.75 |
| 3200 Meter Run | Owen Bush (Jr) | 10:10.51 |
| 110 Meter High Hurdles | Nehemiah Drake (Jr) | 14.97 |
| 110 Meter High Hurdles | SHUKURANI WILONDJA (Sr) | 16.41 |
| 110 Meter High Hurdles | Isaiah Anyanwu (So) | 17.67 |
| 110 Meter High Hurdles | Kierre Carroll (So) | 19.42 |
| 110 Meter High Hurdles | Rylan Crane (Jr) | 23.99 |
| 300 Meter IM Hurdles | Nehemiah Drake (Jr) | 40.22 |
| 300 Meter IM Hurdles | SHUKURANI WILONDJA (Sr) | 41.03 |
| 300 Meter IM Hurdles | Andre Taylor (Jr) | 43.32 |
| 300 Meter IM Hurdles | Isaiah Anyanwu (So) | 46.15 |
| 400 Meter Relay | 42.85 | |
| 800 Meter Relay | 1:29.15 | |
| 1600 Meter Relay | 3:27.54 | |
| 3200 Meter Relay | 8:39.16 | |
| 6400 Meter Relay | 20:49.46 | |
| Shot Put | Ike Nwanoro (Sr) | 50'10.75" |
| Shot Put | Caleb Ruffin (So) | 41'01.00" |
| Shot Put | Nathan Azagaku (So) | 40'07.50" |
| Shot Put | Cameron Utt (So) | 37'06.50" |
| Shot Put | Ashton Hicks (Fr) | 34'08.00" |
| Discus | Ike Nwanoro (Sr) | 149'01.00" |
| Discus | Caleb Ruffin (So) | 133'00.00" |
| Discus | Cameron Utt (So) | 105'10.00" |
| Long Jump | Angelo Smith (Fr) | 20'04.00" |
| Long Jump | Kofi Agyeman (So) | 17'08.00" |
| High Jump | Lamar Bonner (So) | 6'00.00" |
| High Jump | Loyal Willamson-Pitts (Fr) | 5'07.00" |
| Pole Vault | Owen Prince (Sr) | 11'06.00" |
