
Beavercreek
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Kelvin Keyes (Jr) | 11.03 |
| 100 Meter Dash | Roman Wilborne (Sr) | 11.10 |
| 100 Meter Dash | Darius Parker (So) | 11.43 |
| 100 Meter Dash | Dasean Suber (Sr) | 11.61 |
| 100 Meter Dash | Ezra Calhoun (Sr) | 11.62 |
| 100 Meter Dash | Levi Gonzalez (So) | 11.83 |
| 100 Meter Dash | Nolan May (Fr) | 11.85 |
| 100 Meter Dash | Ryan Woodard (Jr) | 11.96 |
| 100 Meter Dash | Santana Hill (So) | 11.99 |
| 200 Meter Dash | Roman Wilborne (Sr) | 22.05 |
| 200 Meter Dash | Aaden Hildebrand (Sr) | 22.60 |
| 200 Meter Dash | Darius Parker (So) | 22.72 |
| 200 Meter Dash | Kelvin Keyes (Jr) | 22.85 |
| 200 Meter Dash | Ezra Calhoun (Sr) | 23.33 |
| 200 Meter Dash | Nolan May (Fr) | 23.50 |
| 200 Meter Dash | Zachary Miller (So) | 23.69 |
| 200 Meter Dash | Dasean Suber (Sr) | 23.79 |
| 200 Meter Dash | Caleb Trimboli (So) | 24.14 |
| 400 Meter Dash | Aaden Hildebrand (Sr) | 49.27 |
| 400 Meter Dash | Nolan May (Fr) | 51.67 |
| 400 Meter Dash | Zachary Miller (So) | 51.84 |
| 400 Meter Dash | Tom Ward (Sr) | 53.37 |
| 400 Meter Dash | Xander Edem (Sr) | 53.49 |
| 400 Meter Dash | Ryan Woodard (Jr) | 53.51 |
| 800 Meter Run | Aiden Allen (Sr) | 1:53.93 |
| 800 Meter Run | Jackson Davis (Sr) | 1:53.96 |
| 800 Meter Run | Tom Ward (Sr) | 1:59.34 |
| 800 Meter Run | Nick Szymanski (Jr) | 2:01.53 |
| 800 Meter Run | Xander Edem (Sr) | 2:02.17 |
| 800 Meter Run | Aaden Hildebrand (Sr) | 2:02.91 |
| 1600 Meter Run | Aiden Allen (Sr) | 4:22.37 |
| 1600 Meter Run | Jackson Davis (Sr) | 4:27.10 |
| 1600 Meter Run | Will Przybyla (Jr) | 4:29.92 |
| 1600 Meter Run | Nick Szymanski (Jr) | 4:32.39 |
| 1600 Meter Run | Tom Ward (Sr) | 4:32.82 |
| 1600 Meter Run | Brody Graley (Sr) | 4:35.44 |
| 3200 Meter Run | Jackson Davis (Sr) | 9:13.61 |
| 3200 Meter Run | Aiden Allen (Sr) | 9:20.81 |
| 3200 Meter Run | Will Przybyla (Jr) | 9:41.00 |
| 3200 Meter Run | Owen Tuinstra (Jr) | 9:48.16 |
| 3200 Meter Run | Brody Graley (Sr) | 9:49.56 |
| 110 Meter High Hurdles | John Davis (So) | 16.64 |
| 110 Meter High Hurdles | Owen Hart (Sr) | 16.84 |
| 110 Meter High Hurdles | Riley Mapp (Fr) | 18.70 |
| 110 Meter High Hurdles | Ethan Nelson (Fr) | 20.36 |
| 300 Meter IM Hurdles | John Davis (So) | 41.41 |
| 300 Meter IM Hurdles | Riley Mapp (Fr) | 44.45 |
| 300 Meter IM Hurdles | Owen Hart (Sr) | 45.60 |
| 300 Meter IM Hurdles | Ethan Nelson (Fr) | 49.04 |
| 400 Meter Relay | 43.01 | |
| 800 Meter Relay | 1:29.78 | |
| 1600 Meter Relay | 3:26.28 | |
| 3200 Meter Relay | 8:00.00 | |
| 6400 Meter Relay | 17:56.77 | |
| Shot Put | Rhett Lingenfelter (So) | 48'09.75" |
| Shot Put | Preston Robinette (Sr) | 47'04.00" |
| Discus | Preston Robinette (Sr) | 161'10.00" |
| Discus | Brandon Donovan (Fr) | 138'01.00" |
| Long Jump | Robert McClurkin (So) | 20'04.00" |
| Long Jump | Owen Hart (Sr) | 18'02.25" |
| High Jump | Robert McClurkin (So) | 5'08.00" |
| High Jump | Cole Thompson (Fr) | 5'05.00" |
| High Jump | Robert Sherman (Fr) | 5'02.00" |
| Pole Vault | Tyce Johnson (Jr) | 14'09.00" |
| Pole Vault | Edward Shultz (So) | 13'04.00" |
