
Centerville
Boys Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 1:36.90 | |
| 200 Yard Freestyle | Aden Brandon (So) | 1:55.60 |
| 200 Yard Freestyle | Evan Towle (Sr) | 1:57.06 |
| 200 Yard Freestyle | Ayden Rogers (Sr) | 2:00.98 |
| 200 Yard Freestyle | Brody Meyer (Sr) | 2:03.96 |
| 200 Yard Freestyle | Ayden Temple (Fr) | 2:06.67 |
| 200 Yard Freestyle | Benjamin Smith (Jr) | 2:08.49 |
| 200 Yard Freestyle | Jonah Pianki (Fr) | 2:55.97 |
| 200 Yard I.M. | Jeffrey Frank (Sr) | 2:10.94 |
| 200 Yard I.M. | Aden Brandon (So) | 2:14.88 |
| 200 Yard I.M. | Jonah Pianki (Fr) | 2:18.07 |
| 200 Yard I.M. | Ayden Rogers (Sr) | 2:18.53 |
| 200 Yard I.M. | Hayden Spraggins (Jr) | 2:22.62 |
| 200 Yard I.M. | Ayden Temple (Fr) | 2:23.10 |
| 200 Yard I.M. | Evan Sorensen (So) | 2:25.95 |
| 200 Yard I.M. | Campbell Yenn (Jr) | 2:26.52 |
| 50 Yard Freestyle | Caleb Purtee (Jr) | 21.09 |
| 50 Yard Freestyle | Emory Pianki (Sr) | 23.19 |
| 50 Yard Freestyle | Aden Brandon (So) | 23.50 |
| 50 Yard Freestyle | Brody Meyer (Sr) | 23.53 |
| 50 Yard Freestyle | Griffin Patton (So) | 24.37 |
| 50 Yard Freestyle | Jonah Pianki (Fr) | 24.48 |
| 50 Yard Freestyle | Hayden Spraggins (Jr) | 24.64 |
| 50 Yard Freestyle | Ayden Temple (Fr) | 25.07 |
| 50 Yard Freestyle | Evan Sorensen (So) | 25.27 |
| 50 Yard Freestyle | Ayden Rogers (Sr) | 25.39 |
| 50 Yard Freestyle | Gavin Meyer (Fr) | 26.12 |
| 1 Meter Diving | Peter Evans (Sr) | 188.60 |
| 1 Meter Diving | Nicodemus Sparks (Fr) | 150.90 |
| 1 Meter Diving | Michael Nickoson (Fr) | 117.00 |
| 100 Yard Butterfly | Emory Pianki (Sr) | 57.63 |
| 100 Yard Butterfly | Griffin Patton (So) | 57.86 |
| 100 Yard Butterfly | Aden Brandon (So) | 59.67 |
| 100 Yard Butterfly | Brody Meyer (Sr) | 1:00.17 |
| 100 Yard Butterfly | Ayden Temple (Fr) | 1:03.90 |
| 100 Yard Freestyle | Caleb Purtee (Jr) | 45.09 |
| 100 Yard Freestyle | Aden Brandon (So) | 51.61 |
| 100 Yard Freestyle | Emory Pianki (Sr) | 51.89 |
| 100 Yard Freestyle | Brody Meyer (Sr) | 52.00 |
| 100 Yard Freestyle | Hayden Spraggins (Jr) | 53.79 |
| 100 Yard Freestyle | Jonah Pianki (Fr) | 55.75 |
| 100 Yard Freestyle | Ayden Rogers (Sr) | 56.80 |
| 100 Yard Freestyle | Ayden Temple (Fr) | 57.19 |
| 100 Yard Freestyle | Evan Sorensen (So) | 57.30 |
| 100 Yard Freestyle | Kayden Wilhelm (Fr) | 57.50 |
| 100 Yard Freestyle | Gavin Meyer (Fr) | 58.46 |
| 500 Yard Freestyle | Griffin Patton (So) | 5:04.84 |
| 500 Yard Freestyle | Evan Towle (Sr) | 5:14.42 |
| 500 Yard Freestyle | Aden Brandon (So) | 5:16.96 |
| 500 Yard Freestyle | Hayden Spraggins (Jr) | 5:44.41 |
| 500 Yard Freestyle | Campbell Yenn (Jr) | 5:46.73 |
| 500 Yard Freestyle | Kayden Wilhelm (Fr) | 5:56.17 |
| 500 Yard Freestyle | Benjamin Smith (Jr) | 6:24.69 |
| 200 Yard Freestyle Relay | 1:29.01 | |
| 100 Yard Backstroke | Caleb Purtee (Jr) | 49.83 |
| 100 Yard Backstroke | Hayden Spraggins (Jr) | 1:05.55 |
| 100 Yard Backstroke | Campbell Yenn (Jr) | 1:06.61 |
| 100 Yard Backstroke | Evan Wierwille (So) | 1:10.17 |
| 100 Yard Breaststroke | Emory Pianki (Sr) | 1:00.91 |
| 100 Yard Breaststroke | Jeffrey Frank (Sr) | 1:06.48 |
| 100 Yard Breaststroke | Ayden Rogers (Sr) | 1:09.55 |
| 100 Yard Breaststroke | Jonah Pianki (Fr) | 1:10.46 |
| 100 Yard Breaststroke | David Zhang (Sr) | 1:13.71 |
| 400 Freestyle Relay | 3:15.48 | |
